WINTER 2009 - 2010
FINAL RESULTS

Division 1

 
1 1

Rounds

Rounds

Rounds

Rounds

Rounds

Rounds

Rounds

Shot

1 1

1

2

3

4

5

6

7

8

9

10

11

12

13

14

Average

Cards

P Terry Chichester 'A' 100 100 97 98 100 100 99 98 100 100 100 98 99 99 99.14 14
R Dowling Chichester 'A' 98 100 99 98 97 98 98 97 98 98 98 98 98 99 98.14 14
R Scholes Chichester 'A' 97 94 94 98 100 100 98 98 99 100 100 98 98 99 98.07 14
C Flaxbeard Chichester 'A' 98 100 99 98 99 97 98 94 97 98 99 98 97 100 98.00 14
H Matheson Chichester 'A' 93 94 94 97 95 97 96 97 98 99 98 99 95 97 96.36 14
Aggregate 486 488 483 489 491 492 489 484 492 495 495 491 487 494 6856
Lost Won Won Lost Won Won Won Lost Won Won Won Won Won Won

Opponents Score

488 483 480 490 488 487 488 487 479 491 491 488 385 490
Miss L A Smallbone Centaur 100 98 99 100 98 97 99 99 98 96 99 99 95 99 98.29 14
K W Potter Centaur 100 98 98 99 97 99 97 97 99 97 97 98 96 99 97.93 14
K R Burton Centaur 97 98 96 97 99 98 100 100 96 96 98 99 98 96 97.71 14
S J Carter Centaur 96 99 99 96 98 94 97 98 100 97 98 97 99 99 97.64 14
M J Oram Centaur 99 99 98 96 96 95 95 98 96 96 95 98 95 97 96.64 14
Aggregate 492 492 490 488 488 483 488 492 489 482 487 491 483 490 6835
Won Won Won Won Won Lost Lost Won Won Lost Won Won Lost Lost

Opponents Score

484 485 487 487 485 486 489 482 484 485 484 473 488 494
Mrs P Webster Eastbourne 'A' 95 98 98 99 98 98 100 99 98 97 99 98 98 99 98.14 14
Miss S Marshall Eastbourne 'A' 99 95 98 97 97 96 99 97 97 99 100 99 97 98 97.71 14
W Richards Eastbourne 'A' 97 99 97 98 96 98 97 100 98 97 99 97 97 97 97.64 14
Mrs S Thomas Eastbourne 'A' 97 99 96 97 98 96 98 98 98 97 95 99 96 99 97.36 14
G F Thomas Eastbourne 'A' 95 94 98 99 99 100 98 97 96 95 98 98 96 96 97.07 14
Aggregate 483 485 487 490 488 488 492 491 487 485 491 491 484 489 6831
Lost Lost Lost Won Won Won Won Won Won Won Lost Won Lost Tied

Opponents Score

486 486 490 489 485 484 486 489 483 482 495 483 485 489
T Green East Grinstead 'A' 99 99 98 99 99 96 99 99 98 97 97 98 100 99 98.36 14
M Kettle East Grinstead 'A' 98 98 99 98 100 97 97 97 94 98 96 96 100 100 97.71 14
D Britchford East Grinstead 'A' 97 100 98 97 97 98 97 97 95 98 96 98 95 97 97.14 14
G Rowcroft East Grinstead 'A' 96 95 96 97 95 96 97 97 93 98 97 97 97 96 96.21 14
Mrs S Collyer East Grinstead 'A' 96 95 - - 97 99 98 99 96 96 99 99 96 97 97.25 12
M Barlow East Grinstead 'A' - - 94 - - - - - - - - - - - 94.00 1
O Jackson East Grinstead 'A' - - - 83 - - - - - - - - - - 83.00 1
Aggregate 486 487 485 474 488 486 488 489 476 487 485 488 488 489 6796
Won Won Won Lost Lost Won Lost Lost Lost Won Lost Lost Won Won

Opponents Score

483 485 476 481 491 483 490 491 486 484 489 491 483 393
W A Wells Cuckfield 'A' 99 100 99 97 99 98 98 99 99 100 99 99 99 99 98.86 14
G Ramsey Cuckfield 'A' 99 98 98 99 97 98 99 96 98 97 99 98 99 99 98.14 14
T Tayman Cuckfield 'A' 97 98 100 98 98 96 98 98 97 98 97 99 99 100 98.07 14
A J D Payne Cuckfield 'A' 96 96 99 98 97 98 95 97 96 95 98 97 95 95 96.57 14
Mrs L Brister Cuckfield 'A' 97 93 98 95 98 96 96 97 96 94 91 100 96 96 95.93 14
Aggregate 488 485 494 487 489 486 486 487 486 484 484 493 488 489 6826
Won Lost Lost Lost Won Won Lost Won Won Lost Lost Won Lost Tied

Opponents Score

486 487 495 488 484 484 492 484 476 489 487 483 489 489
G Cotton Horsham 'A' 99 94 100 99 99 98 99 99 97 99 98 98 98 100 98.36 14
J Ward Horsham 'A' 98 99 99 95 96 97 99 100 97 99 97 97 98 98 97.79 14
B King Horsham 'A' 96 98 98 96 98 96 99 97 97 96 96 95 97 99 97.00 14
M Ball Horsham 'A' 98 97 99 95 95 98 96 94 97 96 90 - 92 96 95.62 13
C Johnston Horsham 'A' 97 98 - - 97 98 97 98 95 99 - - - - 97.38 8
M Arditti Horsham 'A' - - 99 98 - - - - - - - - - - 98.50 2
T Brooking Horsham 'A' - - - - - - - - - - 99 94 - - 96.50 2
J Brooking (Jnr) Horsham 'A' - - - - - - - - - - - 89 - - 89.00 1
Aggregate 488 486 495 483 485 487 490 488 483 489 480 473 385 393 6605
Won Won Won Lost Lost Lost Won Won Lost Won Lost Lost Lost Lost

Opponents Score

485 485 494 484 488 492 488 476 487 484 486 491 487 489
A Cornbill Southwick 'A' 99 98 98 99 99 99 99 97 98 99 99 100 99 98 98.64 14
A Newton Southwick 'A' 97 97 100 98 98 97 99 95 99 98 96 97 99 98 97.71 14
J L Booker Southwick 'A' 97 98 100 97 97 98 95 98 95 100 98 94 98 100 97.50 14
A R Woolgar Southwick 'A' 96 94 96 95 96 95 99 96 100 98 99 98 97 99 97.00 14
D R V Parish Southwick 'A' 96 98 86 92 95 95 91 90 92 96 97 94 96 95 93.79 14
Aggregate 485 485 480 481 485 484 483 476 484 491 489 483 489 490 6785
Lost Lost Lost Won Lost Lost Won Lost Lost Lost Won Lost Won Won

Opponents Score

488 492 483 474 488 486 478 488 489 495 485 491 488 485
G Smith Aldingbourne 'A' 100 99 98 95 96 98 96 99 98 99 97 98 99 100 98.00 14
A Collins Aldingbourne 'A' 97 99 96 100 98 98 97 96 95 99 96 99 97 98 97.50 14
Mrs N Smith Aldingbourne 'A' 98 98 94 95 97 97 98 97 98 95 100 99 99 99 97.43 14
J Martin Aldingbourne 'A' 98 94 96 97 96 97 97 95 94 96 98 96 98 93 96.07 14
C Whiting Aldingbourne 'A' 91 93 92 97 97 94 90 95 94 95 95 91 92 95 93.64 14
Aggregate 484 483 476 484 484 484 478 482 479 484 486 483 485 485 6757
Lost Lost Lost Won Lost Lost Lost Lost Lost Lost Won Lost Won Lost

Opponents Score

492 488 485 483 489 488 483 492 492 487 480 493 484 490
1 Shot Won Drawn Lost Points Aggregate
Chichester 'A' 14 11 0 3 22 6856
Centaur 14 9 0 5 18 6835
Eastbourne 'A' 14 8 1 5 17 6831
East Grinstead 'A' 14 7 0 7 14 6796
Cuckfield 'A' 14 6 1 7 13 6826
Horsham 'A' 14 6 0 8 12 6605
Southwick 'A' 14 5 0 9 10 6785
Aldingbourne 'A' 14 3 0 11 6 6757