WINTER 2009 - 2010
FINAL RESULTS

Division 2

 
1 1

Rounds

Rounds

Rounds

Rounds

Rounds

Rounds

Rounds

Shot

1 1

1

2

3

4

5

6

7

8

9

10

11

12

13

14

Average

Cards

R Haffenden Uckfield Home Guard 'A' 97 97 98 100 99 100 97 97 100 99 99 97 98 97 98.21 14
S Farrant Uckfield Home Guard 'A' 98 98 97 98 99 98 97 95 96 97 97 94 96 95 96.79 14
J Payne Uckfield Home Guard 'A' 97 98 98 96 95 98 99 95 96 94 96 97 97 98 96.71 14
T Davies Uckfield Home Guard 'A' 95 96 95 95 95 91 90 92 95 97 97 97 96 93 94.57 14
T Field Uckfield Home Guard 'A' 95 94 95 96 95 94 94 94 95 98 91 89 91 93 93.86 14
Aggregate 482 483 483 485 483 481 477 473 482 485 480 474 478 476 6722
Won Won Won Won Won Won Lost Lost Won Won Won Lost Lost Won

Opponents Score

476 480 476 475 473 480 487 484 476 476 476 477 479 475
M Brister Cuckfield 'B' 97 98 97 96 95 95 100 98 99 98 98 98 96 96 97.21 14
M Fox Cuckfield 'B' 99 98 100 97 96 96 99 92 98 95 100 97 95 94 96.86 14
H Wilson Cuckfield 'B' 97 96 98 98 95 98 94 95 96 92 96 94 96 98 95.93 14
L Vines Cuckfield 'B' 96 97 95 94 95 97 96 95 95 91 97 94 96 90 94.86 14
S Bailey Cuckfield 'B' 94 100 95 97 - - 98 96 - - 98 96 94 97 96.50 10
Mrs R Brookes Cuckfield 'B' - - - - 96 95 - - - - - - - - 95.50 2
S Myall Cuckfield 'B' - - - - - - - - 88 87 - - - - 87.50 2
Aggregate 483 489 485 482 477 481 487 476 476 463 489 479 477 475 6719
Won Won Won Won Won Won Won Lost Tied Lost Won Lost Won Lost

Opponents Score

482 480 476 478 476 479 477 477 476 473 480 483 466 476
J Holdsworth Handcross 'A' 96 98 95 98 97 97 96 95 98 99 99 98 96 95 96.93 14
R Carslake Handcross 'A' 96 93 99 98 95 97 96 96 95 95 98 97 98 96 96.36 14
E Sibley (Jnr) Handcross 'A' 97 95 96 96 95 99 95 96 93 94 94 98 95 94 95.50 14
R Roberts Handcross 'A' 95 95 95 96 94 97 93 95 94 97 94 95 94 93 94.79 14
T Roberts (Jnr) Handcross 'A' 92 93 95 96 95 90 94 89 93 94 95 95 96 97 93.86 14
Aggregate 476 474 480 484 476 480 474 471 473 479 480 483 479 475 6684
Won Lost Won Won Lost Lost Won Lost Lost Won Won Won Won Lost

Opponents Score

471 479 479 477 477 481 467 472 479 474 469 479 478 481
N Mullins 5th Sussex Home Guard 98 99 99 100 97 100 98 98 97 97 100 98 97 100 98.43 14
M Lawton 5th Sussex Home Guard 96 98 94 100 94 98 99 94 98 95 97 95 97 99 96.71 14
S Willson 5th Sussex Home Guard 95 96 99 94 94 90 93 95 93 95 93 91 95 96 94.21 14
Miss T Moore 5th Sussex Home Guard 97 94 96 92 91 97 95 94 94 91 94 93 92 94 93.86 14
C Manners 5th Sussex Home Guard 96 92 94 89 95 94 95 96 97 93 92 95 93 91 93.71 14
Aggregate 482 479 482 475 471 479 480 477 479 471 476 472 474 480 6677
Lost Won Lost Lost Lost Won Won Won Won Won Lost Won Won Lost

Opponents Score

483 474 485 485 482 477 476 476 473 467 480 471 473 482
T Jemmett Petworth 99 98 97 99 100 98 99 99 97 94 98 99 97 100 98.14 14
K Aylmore Petworth 94 96 97 100 95 95 96 94 99 96 98 100 96 92 96.29 14
B Tudgay Petworth 96 95 98 95 92 95 96 94 96 97 97 94 97 99 95.79 14
G Thompson Petworth 90 95 93 94 92 94 94 96 99 98 95 94 92 95 94.36 14
A Minor Petworth 93 96 92 91 94 91 92 90 94 92 93 91 94 97 92.86 14
Reserve adjusted score Aggregate 471 479 476 478 472 472 472 472 484 476 480 477 475 482 6670
Lost Won Lost Lost Lost Lost Lost Won Won Lost Lost Won Won Won

Opponents Score

476 476 483 482 485 482 480 471 463 485 489 475 466 480
M Long Portslade & West Hove 99 99 98 98 96 97 96 95 96 96 96 97 97 99 97.07 14
R Gurr Portslade & West Hove 98 97 98 97 96 96 95 96 96 92 94 95 95 95 95.71 14
R Pook Portslade & West Hove 97 94 94 90 92 96 93 92 87 94 96 97 95 96 93.79 14
D Dunstall Portslade & West Hove 96 92 95 97 96 96 - - 91 93 95 94 89 96 94.17 12
B Forsdyke Portslade & West Hove 90 94 100 95 93 94 89 91 93 92 - - - - 93.10 10
I Green-Smith Portslade & West Hove - - - - - - 94 92 - - 95 94 90 95 93.33 6
Aggregate 480 476 485 477 473 479 467 466 463 467 476 477 466 481 6633
Won Lost Won Won Lost Lost Lost Lost Lost Lost Won Won Lost Won

Opponents Score

475 479 482 473 483 481 474 474 484 471 461 474 477 475
P Whiteman Hastings & St Leonards 99 98 99 95 97 97 98 97 95 98 95 95 97 96 96.86 14
Miss Sh O'Neill Hastings & St Leonards 94 96 96 96 98 96 99 98 97 94 99 99 92 97 96.50 14
P J Whiteman Hastings & St Leonards 92 95 98 97 94 96 96 97 99 98 84 93 93 98 95.00 14
D Coleman Hastings & St Leonards 93 98 91 94 96 96 95 99 92 94 93 96 95 93 94.64 14
F Crouch (Jnr) Hastings & St Leonards - - - - - - 91 93 93 90 90 88 89 91 90.63 8
Miss H Chorlton (Jnr) Hastings & St Leonards 92 93 95 91 97 97 - - - - - - - - 94.17 6
Aggregate 470 480 479 473 482 482 479 484 476 474 461 471 466 475 6652
Lost Lost Lost Lost Won Won Won Won Tied Lost Lost Lost Lost Lost

Opponents Score

482 489 480 477 471 472 478 473 476 479 476 472 475 482
I Tyler Balcombe 'A' 98 96 98 99 96 98 95 98 97 99 96 96 96 97 97.07 14
T Sharp Balcombe 'A' 93 98 98 96 98 96 97 96 95 96 96 97 93 97 96.14 14
S Keating Balcombe 'A' 96 94 94 92 95 94 96 95 95 95 93 95 98 95 94.79 14
I Pratt Balcombe 'A' 98 95 96 97 97 94 93 94 94 94 89 92 95 97 94.64 14
L Pelling Balcombe 'A' 90 97 90 93 99 95 97 91 95 89 95 95 91 96 93.79 14
Aggregate 475 480 476 477 485 477 478 474 476 473 469 475 473 482 6670
Lost Lost Lost Lost Won Lost Lost Won Lost Won Lost Lost Lost Won

Opponents Score

480 483 485 484 472 479 479 466 482 463 480 477 474 475
1 Shot Won Drawn Lost Points Aggregate
Uckfield Home Guard 'A' 14 10 0 4 20 6722
Cuckfield 'B' 14 9 1 4 19 6719
Handcross 'A' 14 8 0 6 16 6684
5th Sussex Home Guard 14 8 0 6 16 6677
Petworth 14 6 0 8 12 6670
Portslade & West Hove 14 6 0 8 12 6633
Hastings & St Leonards 14 4 1 9 9 6652
Balcombe 'A' 14 4 0 10 8 6670