WINTER 2009 - 2010 |
Division 3 |
| 1 | 1 | Rounds |
Rounds |
Rounds |
Rounds |
Rounds |
Rounds |
Rounds |
Shot |
||||||||
| 1 | 1 | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
Average |
Cards |
| T Carter | Aldingbourne 'B' | 98 | 96 | 99 | 96 | 98 | 96 | 96 | 98 | 96 | 95 | 100 | 97 | 95 | 96 | 96.86 | 14 |
| R Ayling | Aldingbourne 'B' | 98 | 98 | 98 | 98 | 95 | 95 | 99 | 96 | 99 | 95 | 96 | 93 | 97 | 96 | 96.64 | 14 |
| Mrs K Carter | Aldingbourne 'B' | 95 | 93 | 92 | 92 | 94 | 98 | 98 | 98 | 95 | 96 | 94 | 97 | 92 | 95 | 94.93 | 14 |
| A Spence | Aldingbourne 'B' | 97 | 95 | 95 | 97 | 94 | 93 | 96 | 95 | 94 | 95 | 95 | 92 | 90 | 93 | 94.36 | 14 |
| Mrs A Dixon | Aldingbourne 'B' | 96 | 95 | 92 | 97 | 97 | 97 | 96 | 92 | 92 | 94 | 91 | 93 | 96 | 91 | 94.21 | 14 |
| Aggregate | 484 | 477 | 476 | 480 | 478 | 479 | 485 | 479 | 476 | 475 | 476 | 472 | 470 | 471 | 6678 | ||
| Won | Won | Won | Lost | Won | Won | Won | Won | Tied | Won | Won | Lost | Won | Won | ||||
Opponents Score |
470 | 476 | 466 | 481 | 474 | 468 | 469 | 372 | 476 | 473 | 475 | 483 | 469 | 464 | |||
| M Brain | East Grinstead 'B' | 99 | 92 | 96 | 97 | 98 | 96 | 97 | 97 | 98 | 97 | 95 | 99 | 96 | 99 | 96.86 | 14 |
| P Watson | East Grinstead 'B' | 95 | 93 | 95 | 95 | 93 | 91 | 95 | 98 | 96 | 98 | 98 | 95 | 95 | 94 | 95.07 | 14 |
| C Bird | East Grinstead 'B' | 92 | 96 | 95 | 95 | 95 | 94 | 97 | 94 | 93 | 95 | 93 | 98 | 93 | 96 | 94.71 | 14 |
| J Powell | East Grinstead 'B' | 96 | 99 | 98 | 95 | 94 | 90 | 97 | 95 | 92 | 96 | 96 | 93 | 91 | 93 | 94.64 | 14 |
| T Harvey | East Grinstead 'B' | 97 | 97 | 98 | 91 | 94 | 97 | - | - | 96 | 96 | 95 | 98 | 97 | 94 | 95.83 | 12 |
| M Barlow | East Grinstead 'B' | - | - | - | - | - | - | 93 | 95 | - | - | - | - | - | - | 94.00 | 2 |
| Aggregate | 479 | 477 | 482 | 474 | 474 | 468 | 479 | 479 | 475 | 482 | 477 | 483 | 472 | 476 | 6676 | ||
| Won | Lost | Won | Lost | Lost | Won | Won | Won | Won | Won | Won | Won | Won | Tied | ||||
Opponents Score |
478 | 481 | 478 | 479 | 478 | 459 | 476 | 473 | 465 | 476 | 470 | 472 | 466 | 476 | |||
| C Nicholson | Five Ashes | 97 | 93 | 99 | 99 | 96 | 98 | 98 | 99 | 98 | 90 | 97 | 97 | 100 | 98 | 97.07 | 14 |
| V Vane | Five Ashes | 94 | 95 | 95 | 96 | 99 | 100 | 98 | 97 | 94 | 97 | 95 | 96 | 96 | 96 | 96.29 | 14 |
| P Ashby | Five Ashes | 96 | 97 | 97 | 98 | 97 | 99 | 93 | 96 | 96 | 99 | 95 | 91 | 96 | 97 | 96.21 | 14 |
| N Rolfe | Five Ashes | 96 | 96 | 94 | 95 | 98 | 95 | 97 | 94 | 93 | 96 | 93 | 95 | 98 | 96 | 95.43 | 14 |
| R Taylor | Five Ashes | 93 | 95 | 93 | 97 | 95 | 91 | 98 | 96 | 95 | 94 | 95 | 92 | 94 | 96 | 94.57 | 14 |
| Aggregate | 476 | 476 | 478 | 485 | 485 | 483 | 484 | 482 | 476 | 476 | 475 | 471 | 484 | 483 | 6714 | ||
| Won | Lost | Lost | Won | Won | Won | Won | Won | Tied | Lost | Tied | Lost | Won | Won | ||||
Opponents Score |
471 | 477 | 482 | 473 | 466 | 477 | 476 | 468 | 476 | 482 | 475 | 475 | 475 | 474 | |||
| S Kemp | Chichester 'B' | 99 | 96 | 97 | 97 | 97 | 95 | 96 | 94 | 97 | 97 | 97 | 100 | 96 | 97 | 96.79 | 14 |
| C Renwick | Chichester 'B' | 96 | 96 | 97 | 96 | 100 | 95 | 99 | 97 | 97 | 93 | 95 | 98 | 94 | 94 | 96.21 | 14 |
| N Hayward | Chichester 'B' | 98 | 97 | 93 | 95 | 92 | 96 | 95 | 96 | 97 | 95 | 96 | 93 | 91 | 93 | 94.79 | 14 |
| D Bishop | Chichester 'B' | 95 | 96 | 95 | 91 | 94 | 91 | 95 | 99 | 94 | 94 | 93 | 97 | 95 | 94 | 94.50 | 14 |
| C Wade | Chichester 'B' | 97 | 97 | 95 | 94 | 91 | 91 | 91 | 93 | 95 | 93 | 94 | 95 | 93 | 98 | 94.07 | 14 |
| Aggregate | 485 | 482 | 477 | 473 | 474 | 468 | 476 | 479 | 480 | 472 | 475 | 483 | 469 | 476 | 6669 | ||
| Won | Won | Won | Lost | Won | Lost | Lost | Won | Lost | Won | Tied | Won | Lost | Tied | ||||
Opponents Score |
474 | 475 | 474 | 485 | 471 | 479 | 479 | 474 | 483 | 469 | 475 | 461 | 470 | 476 | |||
| Mrs S West | Southwick 'B' | 99 | 93 | 97 | 98 | 95 | 95 | 99 | 98 | 99 | 95 | 95 | 96 | 95 | 99 | 96.64 | 14 |
| M Martin | Southwick 'B' | 95 | 99 | 94 | 96 | 99 | 95 | 97 | 93 | 97 | 97 | 97 | 96 | 98 | 96 | 96.36 | 14 |
| Miss V Lucas | Southwick 'B' | 98 | 97 | 98 | 98 | 95 | 94 | 98 | 97 | 96 | 98 | 95 | 96 | 97 | 92 | 96.36 | 14 |
| M Ruskin | Southwick 'B' | 93 | 95 | 97 | 94 | 93 | 96 | 96 | 94 | 96 | 95 | 96 | 92 | 96 | 95 | 94.86 | 14 |
| P Vicars | Southwick 'B' | 93 | 91 | 94 | 95 | 96 | 97 | 95 | 91 | 95 | 89 | 92 | 91 | 89 | 87 | 92.50 | 14 |
| Aggregate | 478 | 475 | 480 | 481 | 478 | 477 | 485 | 473 | 483 | 474 | 475 | 471 | 475 | 469 | 6674 | ||
| Lost | Lost | Won | Won | Won | Lost | Won | Lost | Won | Won | Lost | Lost | Lost | Lost | ||||
Opponents Score |
479 | 482 | 478 | 480 | 477 | 483 | 461 | 479 | 480 | 464 | 476 | 486 | 484 | 473 | |||
| J Martin | Mayfield 'A' | 99 | 98 | 97 | 98 | 99 | 98 | 98 | 96 | 97 | 97 | 98 | 100 | 99 | 98 | 98.00 | 14 |
| L T Wicker | Mayfield 'A' | 96 | 99 | 86 | 96 | 96 | 95 | 100 | 96 | 99 | 94 | 98 | 99 | 100 | 97 | 96.50 | 14 |
| Mrs B J Wicker | Mayfield 'A' | 93 | 95 | 93 | 92 | 92 | 94 | 92 | 95 | 97 | 95 | 94 | 96 | 95 | 97 | 94.29 | 14 |
| M D Langfield | Mayfield 'A' | 94 | 96 | 94 | 97 | 97 | 94 | 93 | 89 | 95 | 94 | 88 | 94 | 95 | 92 | 93.71 | 14 |
| D Forsyth | Mayfield 'A' | 92 | 93 | 96 | 96 | 93 | 95 | 93 | 98 | 93 | 93 | 92 | 97 | 86 | 90 | 93.36 | 14 |
| Aggregate | 474 | 481 | 466 | 479 | 477 | 476 | 476 | 474 | 481 | 473 | 470 | 486 | 475 | 474 | 6662 | ||
| Lost | Won | Lost | Won | Lost | Lost | Lost | Lost | Won | Lost | Lost | Won | Won | Lost | ||||
Opponents Score |
485 | 471 | 476 | 473 | 478 | 477 | 484 | 479 | 471 | 475 | 477 | 471 | 472 | 483 | |||
| K Stanton | Burgess Hill | 96 | 96 | 96 | 99 | 96 | 98 | 98 | 97 | 93 | 96 | 95 | 93 | 96 | 98 | 96.21 | 14 |
| A Rosewell | Burgess Hill | 96 | 99 | 94 | 96 | 97 | 94 | 97 | 92 | 97 | 98 | 95 | 96 | 98 | 94 | 95.93 | 14 |
| K Milner | Burgess Hill | 92 | 96 | 96 | 96 | 93 | 94 | 90 | 95 | 90 | 88 | 92 | 94 | 92 | 94 | 93.00 | 14 |
| K F Ballard | Burgess Hill | 94 | 93 | 91 | 94 | 88 | 96 | 83 | 88 | 92 | 92 | 94 | 94 | 90 | 94 | 91.64 | 14 |
| W Monks | Burgess Hill | 92 | 97 | 97 | 92 | 92 | 95 | 93 | NCR | 93 | 95 | 94 | 98 | 96 | 93 | 94.38 | 13 |
| Aggregate | 470 | 481 | 474 | 477 | 466 | 477 | 461 | 372 | 465 | 469 | 470 | 475 | 472 | 473 | 6502 | ||
| Lost | Won | Lost | Lost | Lost | Won | Lost | Lost | Lost | Lost | Won | Won | Lost | Won | ||||
Opponents Score |
484 | 477 | 477 | 478 | 485 | 476 | 485 | 479 | 475 | 472 | 463 | 471 | 475 | 469 | |||
| W E Stockton | Eastbourne 'B' | 95 | 97 | 96 | 97 | 96 | 95 | 99 | 92 | 94 | 95 | 98 | 96 | 97 | 96 | 95.93 | 14 |
| C Taylor | Eastbourne 'B' | 93 | 90 | 97 | 100 | 96 | 95 | 94 | 96 | 96 | 95 | 91 | 93 | 96 | 94 | 94.71 | 14 |
| B Stiff | Eastbourne 'B' | 92 | 97 | 94 | 93 | 93 | 93 | 98 | 97 | 97 | 92 | 97 | 94 | 93 | 95 | 94.54 | 14 |
| S Humphrey | Eastbourne 'B' | 98 | 92 | 96 | 92 | 93 | 92 | 93 | 97 | 92 | 95 | 96 | 93 | 87 | 89 | 93.21 | 14 |
| J O'Connell | Eastbourne 'B' | - | - | - | - | - | - | - | - | 92 | 87 | 91 | 85 | 93 | 90 | 88.00 | 6 |
| P Phillips | Eastbourne 'B' | 93 | 95 | 95 | 96 | - | - | - | - | - | - | - | - | - | - | 94.75 | 4 |
| N Joslin | Eastbourne 'B' | - | - | - | - | - | - | 85 | 86 | - | - | - | - | - | - | 85.50 | 2 |
| B C Butler | Eastbourne 'B' | - | - | - | - | 98 | - | - | - | - | - | - | - | - | - | 98.00 | 1 |
| L Jackson | Eastbourne 'B' | - | - | - | - | - | 84 | - | - | - | - | - | - | - | - | 84.00 | 1 |
| Reserve adjusted score | Aggregate | 471 | 471 | 478 | 478 | 471 | 459 | 469 | 468 | 471 | 464 | 463 | 461 | 466 | 464 | 6554 | |
| Lost | Lost | Lost | Won | Lost | Lost | Lost | Lost | Lost | Lost | Lost | Lost | Lost | Lost | ||||
Opponents Score |
476 | 481 | 480 | 477 | 474 | 468 | 485 | 482 | 481 | 474 | 470 | 483 | 472 | 471 | |||
| 1 | Shot | Won | Drawn | Lost | Points | Aggregate |
| Aldingbourne 'B' | 14 | 11 | 1 | 2 | 23 | 6678 |
| East Grinstead 'B' | 14 | 10 | 1 | 3 | 21 | 6676 |
| Five Ashes | 14 | 8 | 2 | 4 | 18 | 6714 |
| Chichester 'B | 14 | 7 | 2 | 5 | 16 | 6669 |
| Southwick 'B' | 14 | 6 | 0 | 8 | 12 | 6674 |
| Mayfield 'A' | 14 | 5 | 0 | 9 | 10 | 6662 |
| Burgess Hill | 14 | 5 | 0 | 9 | 10 | 6502 |
| Eastbourne 'B' | 14 | 1 | 0 | 13 | 2 | 6554 |