WINTER 2009 - 2010 |
Division 4 |
| 1 | 1 | Rounds |
Rounds |
Rounds |
Rounds |
Rounds |
Rounds |
Rounds |
Shot |
||||||||
| 1 | 1 | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
Average |
Cards |
| D Smith | Hastings 'B' | 96 | 94 | 93 | 96 | 95 | 95 | 97 | 90 | 94 | 94 | 94 | 98 | 91 | 93 | 94.29 | 14 |
| Miss S Thake | Hastings 'B' | 95 | 94 | 99 | 91 | 93 | 90 | 93 | 97 | 93 | 90 | 98 | 97 | 95 | 95 | 94.29 | 14 |
| D Whiteman | Hastings 'B' | 89 | 94 | 95 | 94 | 94 | 97 | 96 | 94 | 96 | 96 | 93 | 95 | 91 | 94 | 94.14 | 14 |
| S Smith | Hastings 'B' | 97 | 91 | 95 | 94 | 95 | 95 | 94 | 95 | 92 | 91 | 94 | 97 | 91 | 96 | 94.07 | 14 |
| Miss E Smith (Jnr) | Hastings 'B' | 94 | 84 | 90 | 92 | 93 | 95 | 93 | 94 | 95 | 96 | 94 | 95 | 91 | 94 | 92.86 | 14 |
| Aggregate | 471 | 457 | 472 | 467 | 470 | 472 | 473 | 470 | 470 | 467 | 473 | 482 | 459 | 472 | 6575 | ||
| Won | Lost | Lost | Tied | Won | Won | Won | Won | Won | Won | Won | Won | Won | Won | ||||
Opponents Score |
465 | 468 | 473 | 467 | 466 | 385 | 464 | 462 | 463 | 461 | 468 | 465 | 379 | 470 | |||
| A Meyers | East Grinstead 'C' | 98 | 97 | 96 | 99 | 94 | 99 | 93 | 98 | 97 | 97 | 97 | 97 | 97 | 96 | 96.79 | 14 |
| C Howard | East Grinstead 'C' | 97 | 94 | 97 | 96 | 98 | 98 | 96 | 92 | 93 | 96 | 96 | 93 | 92 | 89 | 94.79 | 14 |
| J Howard | East Grinstead 'C' | 93 | 94 | 91 | 95 | 93 | 92 | 92 | 92 | 88 | 96 | 94 | 93 | 91 | 95 | 92.79 | 14 |
| N Hunt | East Grinstead 'C' | 96 | 89 | 97 | 96 | 90 | 85 | 90 | 95 | 94 | 96 | 89 | 91 | 91 | 97 | 92.57 | 14 |
| J Dawson | East Grinstead 'C' | 92 | 84 | 90 | 94 | 91 | 92 | 93 | 95 | 86 | 91 | 93 | 92 | 89 | 93 | 91.07 | 14 |
| Aggregate | 476 | 458 | 471 | 480 | 466 | 466 | 464 | 472 | 458 | 476 | 469 | 466 | 460 | 470 | 6552 | ||
| Won | Lost | Lost | Won | Won | Won | Lost | Won | Lost | Won | Won | Won | Lost | Lost | ||||
Opponents Score |
475 | 471 | 474 | 468 | 374 | 453 | 473 | 468 | 462 | 463 | 465 | 384 | 476 | 472 | |||
| S Ide | MJM Fittleworth | 97 | 94 | 97 | 98 | 95 | 98 | 94 | 91 | 90 | 93 | 96 | 97 | 95 | 98 | 95.21 | 14 |
| G Campbell | MJM Fittleworth | 96 | 96 | 90 | 93 | 98 | 91 | 95 | 95 | 95 | 94 | 93 | 96 | 96 | 95 | 94.50 | 14 |
| M Wilton (Jnr) | MJM Fittleworth | 98 | 94 | 99 | 93 | 95 | 94 | 90 | 94 | 91 | 93 | 96 | 96 | 96 | 93 | 94.43 | 14 |
| G Moser | MJM Fittleworth | 94 | 96 | 95 | 90 | 97 | 96 | 93 | 93 | 93 | 95 | 89 | 92 | 97 | 92 | 93.71 | 14 |
| C Cleaver | MJM Fittleworth | 90 | 95 | 91 | 93 | 95 | 91 | 87 | 95 | 91 | 94 | 94 | 97 | 96 | 94 | 93.07 | 14 |
| Aggregate | 475 | 475 | 472 | 467 | 480 | 470 | 459 | 468 | 460 | 469 | 468 | 478 | 480 | 472 | 6593 | ||
| Lost | Won | Won | Tied | Won | Won | Lost | Lost | Lost | Won | Lost | Won | Won | Lost | ||||
Opponents Score |
476 | 375 | 471 | 467 | 460 | 464 | 460 | 472 | 472 | 468 | 473 | 468 | 466 | 473 | |||
| N Roberts | Handcross 'B' | 96 | 96 | 95 | 95 | 97 | 84 | 97 | 95 | 97 | 97 | 94 | 96 | 98 | 96 | 95.21 | 14 |
| P Raine | Handcross 'B' | 93 | 98 | 93 | 96 | 93 | 97 | 95 | 96 | 93 | 95 | 91 | 93 | 93 | 98 | 94.57 | 14 |
| M Carslake | Handcross 'B' | 93 | 95 | 97 | 96 | 95 | 96 | 92 | 95 | 92 | 94 | 94 | 92 | 90 | 96 | 94.07 | 14 |
| K Pattenden | Handcross 'B' | 93 | 92 | 95 | 91 | 94 | 93 | 93 | 95 | 93 | 91 | 93 | 94 | 94 | 94 | 93.21 | 14 |
| J Stephens | Handcross 'B' | 97 | 87 | 94 | 92 | 91 | 94 | 89 | 94 | 88 | 86 | 91 | 90 | 91 | 91 | 91.07 | 14 |
| Aggregate | 472 | 468 | 474 | 470 | 470 | 464 | 466 | 475 | 463 | 463 | 463 | 465 | 466 | 475 | 6554 | ||
| Tied | Won | Won | Lost | Won | Lost | Lost | Won | Lost | Lost | Won | Won | Lost | Won | ||||
Opponents Score |
472 | 457 | 471 | 481 | 451 | 470 | 467 | 473 | 470 | 476 | 376 | 458 | 480 | 470 | |||
| R Brown | Buxted | 97 | 98 | 98 | 97 | 97 | 98 | 97 | 97 | 95 | 90 | 99 | 97 | 99 | 100 | 97.07 | 14 |
| R Hurnall | Buxted | 97 | 97 | 92 | 95 | 91 | 96 | 99 | 97 | 96 | 97 | 95 | 95 | 93 | 95 | 95.36 | 14 |
| J Best | Buxted | 92 | 90 | 94 | 91 | 95 | 96 | 93 | 96 | 96 | 95 | 89 | 95 | 98 | 97 | 94.07 | 14 |
| S Jones | Buxted | 94 | 92 | 94 | 93 | 94 | 84 | 91 | 91 | 92 | 95 | 90 | 91 | 95 | 93 | 92.07 | 14 |
| J Ford | Buxted | 92 | 95 | 93 | 94 | 89 | 89 | 95 | 92 | 92 | 91 | 89 | 87 | 91 | 92 | 91.50 | 14 |
| Aggregate | 472 | 472 | 471 | 470 | 466 | 463 | 475 | 473 | 471 | 468 | 462 | 465 | 476 | 477 | 6581 | ||
| Tied | Won | Lost | Won | Lost | Lost | Won | Lost | Won | Lost | Lost | Lost | Won | Won | ||||
Opponents Score |
472 | 462 | 472 | 468 | 470 | 466 | 380 | 475 | 462 | 469 | 471 | 482 | 460 | 380 | |||
| R Jones | Balcombe 'B' | 95 | 94 | 96 | 94 | 90 | 94 | 95 | 91 | 95 | 95 | 97 | 97 | 93 | 96 | 94.43 | 14 |
| N Bailey | Balcombe 'B' | 96 | 95 | 92 | 97 | 95 | 95 | 97 | 93 | 90 | 95 | 93 | 89 | 96 | 95 | 94.14 | 14 |
| J Bailey | Balcombe 'B' | 92 | 96 | 94 | 92 | 95 | 92 | 96 | 90 | 95 | 94 | 92 | 94 | 98 | 95 | 93.93 | 14 |
| D O'Dell | Balcombe 'B' | 95 | 92 | 94 | 93 | 93 | 94 | 95 | 93 | 93 | 92 | 97 | 95 | 92 | 95 | 93.79 | 14 |
| A Etheridge | Balcombe 'B' | 87 | 94 | 91 | 92 | 87 | 90 | 84 | 95 | 89 | 94 | 92 | 93 | 92 | 89 | 90.64 | 14 |
| Aggregate | 465 | 471 | 467 | 468 | 460 | 465 | 467 | 462 | 462 | 470 | 471 | 468 | 471 | 470 | 6537 | ||
| Lost | Won | Lost | Lost | Lost | Tied | Won | Lost | Won | Lost | Won | Lost | Won | Lost | ||||
Opponents Score |
471 | 458 | 472 | 470 | 480 | 465 | 466 | 470 | 458 | 473 | 462 | 478 | 462 | 475 | |||
| N C Day | Eastbourne 'C' | 91 | 91 | 96 | 97 | 92 | 93 | 92 | 95 | 95 | 94 | 87 | 93 | 89 | 93 | 92.71 | 14 |
| J Hibbert | Eastbourne 'C' | 90 | 92 | 95 | 90 | 89 | 86 | 95 | 97 | 94 | 87 | 94 | 95 | 93 | 94 | 92.21 | 14 |
| T Moody (Jnr) | Eastbourne 'C' | 91 | 93 | 93 | 91 | 84 | 95 | 95 | 95 | 92 | 91 | 93 | 90 | 92 | 95 | 92.14 | 14 |
| H Hughes | Eastbourne 'C' | 91 | 96 | 94 | 95 | 93 | 95 | - | - | 93 | 92 | 93 | 92 | 95 | 97 | 93.83 | 12 |
| Miss S Harmes (Jnr) | Eastbourne 'C' | - | - | 95 | 95 | 93 | 96 | 94 | 95 | 88 | 97 | 98 | 88 | - | - | 93.90 | 10 |
| B C Butler | Eastbourne 'C' | - | - | - | - | - | - | - | - | - | - | - | - | 98 | 99 | 98.50 | 2 |
| J O'Connell | Eastbourne 'C' | 89 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | 89.50 | 2 |
| L Cole | Eastbourne 'C' | - | - | - | - | - | - | - | 89 | - | - | - | - | - | - | 89.00 | 1 |
| J O'Connell | Eastbourne 'C' | - | - | - | - | - | - | 84 | - | - | - | - | - | - | - | 84.00 | 1 |
| Reserve adjusted score | Aggregate | 452 | 462 | 473 | 468 | 451 | 465 | 460 | 471 | 462 | 461 | 465 | 458 | 462 | 473 | 6483 | |
| Won | Lost | Won | Lost | Lost | Tied | Won | Won | Lost | Lost | Lost | Lost | Lost | Won | ||||
Opponents Score |
380 | 472 | 472 | 480 | 470 | 465 | 459 | 381 | 471 | 467 | 469 | 465 | 471 | 472 | |||
| Miss K Kennedy (Jnr) | Horsham 'B' | 97 | 92 | 93 | 97 | 97 | 97 | 95 | 92 | 95 | 94 | 93 | 100 | 96 | 97 | 95.36 | 14 |
| S Stocker | Horsham 'B' | 92 | 94 | 93 | 94 | 97 | 99 | 94 | 94 | 97 | 95 | 93 | 95 | 97 | 96 | 95.00 | 14 |
| J Buckland | Horsham 'B' | 94 | 91 | 95 | 96 | 89 | 95 | 93 | 97 | 95 | 92 | 96 | 94 | 93 | 91 | 93.64 | 14 |
| T Brooking | Horsham 'B' | 97 | 98 | 96 | 97 | 91 | 94 | 98 | 98 | 97 | 98 | NCR | NCR | 93 | 96 | 96.08 | 12 |
| G Reeve | Horsham 'B' | - | - | 95 | 97 | NCR | NCR | NCR | NCR | 88 | 94 | 94 | 95 | NCR | NCR | 93.83 | 6 |
| Aggregate | 380 | 375 | 472 | 481 | 374 | 385 | 380 | 381 | 472 | 473 | 376 | 384 | 379 | 380 | 5692 | ||
| Lost | Lost | Won | Won | Lost | Lost | Lost | Lost | Won | Won | Lost | Lost | Lost | Lost | ||||
Opponents Score |
452 | 475 | 467 | 470 | 466 | 472 | 475 | 471 | 460 | 470 | 463 | 466 | 459 | 477 | |||
| 1 | Shot | Won | Drawn | Lost | Points | Aggregate |
| Hastings 'B' | 14 | 11 | 1 | 2 | 23 | 6575 |
| East Grinstead 'C' | 14 | 8 | 0 | 6 | 16 | 6552 |
| MJM Fittleworth | 14 | 7 | 1 | 6 | 15 | 6593 |
| Handcross 'B' | 14 | 7 | 1 | 6 | 15 | 6554 |
| Buxted | 14 | 6 | 1 | 7 | 13 | 6581 |
| Balcombe 'B' | 14 | 5 | 1 | 8 | 11 | 6537 |
| Eastbourne 'C' | 14 | 5 | 1 | 8 | 11 | 6483 |
| Horsham 'B' | 14 | 4 | 0 | 10 | 8 | 5692 |