WINTER 2009 - 2010 |
Division 5 |
| 1 | 1 | Rounds |
Rounds |
Rounds |
Rounds |
Rounds |
Rounds |
Rounds |
Shot |
||||||||
| 1 | 1 | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
Average |
Cards |
| A Billings | Uckfield Home Guard 'B' | 91 | 96 | 92 | 92 | 93 | 95 | 95 | 97 | 92 | 97 | 95 | 97 | 94 | 95 | 94.36 | 14 |
| Miss E Harman | Uckfield Home Guard 'B' | 94 | 96 | 95 | 90 | 93 | 95 | 97 | 94 | 93 | 94 | 95 | 95 | 94 | 96 | 94.36 | 14 |
| P Wilson | Uckfield Home Guard 'B' | 93 | 90 | 94 | 94 | 95 | 94 | 93 | 95 | 96 | 92 | 94 | 97 | 95 | 93 | 93.93 | 14 |
| M Wilson | Uckfield Home Guard 'B' | 96 | 92 | 93 | 91 | 97 | 96 | 93 | 92 | 95 | 95 | 94 | 92 | 94 | 90 | 93.57 | 14 |
| E L Pike | Uckfield Home Guard 'B' | 96 | 96 | 88 | 95 | 93 | 91 | 90 | 94 | 90 | 94 | 91 | 95 | 94 | 96 | 93.07 | 14 |
| Aggregate | 470 | 470 | 462 | 462 | 471 | 471 | 468 | 472 | 466 | 472 | 469 | 476 | 471 | 470 | 6570 | ||
| Won | Won | Won | Won | Won | Lost | Won | Won | Won | Won | Won | Won | Won | Won | ||||
Opponents Score |
451 | 444 | 448 | 461 | 461 | 481 | 459 | 461 | 452 | 440 | 453 | 467 | 465 | 467 | |||
| J Treahearne | Lindfield | 95 | 96 | 99 | 94 | 97 | 97 | 99 | 97 | 92 | 96 | 93 | 97 | 94 | 93 | 95.64 | 14 |
| C Henderson | Lindfield | 100 | 95 | 95 | 98 | 93 | 94 | 88 | 94 | 99 | 93 | 95 | 92 | 94 | 95 | 94.64 | 14 |
| R Bird | Lindfield | 91 | 93 | 94 | 96 | 96 | 98 | 96 | 95 | 92 | 93 | 97 | 91 | 93 | 93 | 94.14 | 14 |
| D Cocks (Jnr) | Lindfield | 95 | 91 | 91 | 98 | 93 | 97 | 95 | 94 | 95 | 97 | 90 | 91 | 95 | 94 | 94.00 | 14 |
| J Baxter | Lindfield | 93 | 94 | 93 | 95 | 95 | 95 | 95 | 95 | 93 | 89 | 96 | 90 | 89 | 98 | 93.57 | 14 |
| Aggregate | 474 | 469 | 472 | 481 | 474 | 481 | 473 | 475 | 471 | 468 | 471 | 461 | 465 | 473 | 6608 | ||
| Won | Won | Won | Won | Won | Won | Won | Won | Won | Won | Won | Tied | Lost | Won | ||||
Opponents Score |
457 | 458 | 448 | 462 | 468 | 471 | 471 | 448 | 462 | 452 | 456 | 461 | 471 | 454 | |||
| P Sigournay | Southwick 'C' | 87 | 92 | 94 | 95 | 96 | 95 | 91 | 93 | 96 | 94 | 95 | 94 | 94 | 97 | 93.79 | 14 |
| Mrs C Sigournay | Southwick 'C' | 94 | 88 | 97 | 98 | 93 | 96 | 96 | 90 | 88 | 97 | 94 | 93 | 94 | 92 | 93.57 | 14 |
| D Steer | Southwick 'C' | 94 | 95 | 91 | 90 | 98 | 93 | 89 | 94 | 93 | 92 | 91 | 95 | 94 | 96 | 93.21 | 14 |
| K Vincent | Southwick 'C' | 94 | 88 | 97 | 92 | 86 | 94 | 92 | 92 | 95 | 93 | 94 | 89 | 92 | 93 | 92.21 | 14 |
| M Gough | Southwick 'C' | 96 | 96 | 97 | 94 | 95 | 90 | 91 | 88 | 84 | 96 | 91 | 90 | 94 | 89 | 92.21 | 14 |
| Aggregate | 465 | 459 | 476 | 469 | 468 | 468 | 459 | 457 | 456 | 472 | 465 | 461 | 468 | 467 | 6510 | ||
| Won | Won | Won | Won | Lost | Won | Lost | Tied | Lost | Won | Won | Tied | Won | Lost | ||||
Opponents Score |
463 | 454 | 422 | 463 | 474 | 451 | 468 | 457 | 465 | 461 | 460 | 461 | 462 | 470 | |||
| P Dawe | Mayfield 'B' | 92 | 95 | 91 | 96 | 94 | 87 | 96 | 97 | 89 | 94 | 93 | 95 | 97 | 95 | 93.64 | 14 |
| A Reeves | Mayfield 'B' | 97 | 92 | 93 | 94 | 93 | 91 | 95 | 92 | 93 | 90 | 95 | 93 | 91 | 96 | 93.21 | 14 |
| F Bird | Mayfield 'B' | 99 | 97 | 88 | 91 | 96 | 93 | 97 | 94 | 91 | 89 | 92 | 91 | 96 | 89 | 93.07 | 14 |
| R J Langfield | Mayfield 'B' | 93 | 86 | 93 | 89 | 87 | 93 | 96 | 89 | 89 | 92 | 94 | 96 | 91 | 83 | 90.79 | 14 |
| A Ashplant | Mayfield 'B' | 91 | 93 | 88 | 89 | 91 | 87 | 87 | 91 | 82 | 77 | 90 | 92 | 87 | 91 | 88.29 | 14 |
| Aggregate | 472 | 463 | 453 | 459 | 461 | 451 | 471 | 463 | 444 | 442 | 464 | 467 | 462 | 454 | 6426 | ||
| Won | Won | Won | Lost | Lost | Lost | Lost | Won | Lost | Won | Won | Lost | Lost | Lost | ||||
Opponents Score |
428 | 454 | 450 | 465 | 471 | 468 | 473 | 455 | 458 | 364 | 453 | 476 | 468 | 473 | |||
| M Soper | Ringmer RBL 'A' | 96 | 95 | 93 | 98 | 95 | 97 | 94 | 95 | 95 | 95 | 93 | 98 | 92 | 93 | 94.93 | 14 |
| I Dewey | Ringmer RBL 'A' | 95 | 97 | 88 | 97 | 97 | 92 | 94 | 92 | 94 | 90 | 94 | 99 | 94 | 91 | 93.86 | 14 |
| H Soper | Ringmer RBL 'A' | 86 | 84 | 94 | 95 | 86 | 91 | 93 | 96 | 96 | 88 | 86 | 89 | 90 | 88 | 90.14 | 14 |
| G Jepp | Ringmer RBL 'A' | 84 | 88 | 90 | - | 85 | 83 | 95 | 87 | 88 | 92 | 91 | 89 | 89 | 91 | 88.62 | 13 |
| R Isted | Ringmer RBL 'A' | 90 | 90 | 83 | 87 | 89 | - | 84 | 91 | 92 | 87 | 89 | 91 | 85 | 94 | 88.62 | 13 |
| A Foord | Ringmer RBL 'A' | - | - | - | 88 | - | 89 | - | - | - | - | - | - | - | - | 88.50 | 2 |
| Aggregate | 451 | 454 | 448 | 465 | 452 | 452 | 460 | 461 | 465 | 452 | 453 | 466 | 450 | 457 | 6386 | ||
| Lost | Lost | Lost | Won | Lost | Won | Lost | Lost | Won | Lost | Lost | Won | Won | Won | ||||
Opponents Score |
470 | 459 | 472 | 459 | 464 | 442 | 461 | 472 | 456 | 468 | 464 | 463 | 447 | 452 | |||
| Miss M Harrison | Salvo | 99 | 95 | 97 | 96 | 96 | 92 | 95 | 90 | 94 | 94 | 89 | 95 | 95 | 92 | 94.21 | 14 |
| R Phillips | Salvo | 96 | 92 | 86 | 92 | 89 | 93 | 93 | 95 | 95 | 91 | 95 | 96 | 91 | 93 | 92.64 | 14 |
| T Felgate | Salvo | 94 | 89 | 91 | 90 | 93 | 92 | 92 | 92 | 88 | 89 | 87 | 93 | 93 | 90 | 90.93 | 14 |
| A Steggles | Salvo | 80 | 91 | 83 | 87 | 91 | 89 | 89 | 87 | 92 | 90 | 91 | 86 | 82 | 91 | 87.79 | 14 |
| A Vardon | Salvo | 94 | 91 | 93 | 96 | 95 | 95 | 97 | 93 | 93 | NCR | 91 | 93 | 95 | 98 | 94.15 | 13 |
| Aggregate | 463 | 458 | 450 | 461 | 464 | 461 | 466 | 457 | 462 | 364 | 453 | 463 | 456 | 464 | 6342 | ||
| Lost | Lost | Lost | Lost | Won | Lost | Won | Tied | Lost | Lost | Lost | Lost | Won | Won | ||||
Opponents Score |
465 | 469 | 453 | 462 | 452 | 463 | 445 | 457 | 471 | 442 | 469 | 466 | 455 | 462 | |||
| J Gardiner | Chichester 'C' | 92 | 98 | 94 | 96 | 94 | 96 | 93 | 90 | 95 | 95 | 93 | 95 | 95 | 91 | 94.07 | 14 |
| B Gardiner | Chichester 'C' | 90 | 90 | 93 | 95 | 89 | 94 | 94 | 93 | 90 | 92 | 93 | 89 | 91 | 91 | 91.71 | 14 |
| I Southerton | Chichester 'C' | 89 | 90 | 92 | 94 | 90 | 89 | 90 | 92 | 90 | 91 | 90 | 91 | 93 | 91 | 90.86 | 14 |
| J Thomson | Chichester 'C' | 84 | 90 | - | 89 | 88 | 93 | 97 | 90 | 93 | 94 | 91 | 84 | 88 | 90 | 90.08 | 13 |
| A Christofi | Chichester 'C' | - | - | 86 | 88 | 87 | 92 | 88 | 91 | 84 | 89 | 90 | 90 | 89 | 90 | 88.67 | 12 |
| T Osborne | Chichester 'C' | 76 | 79 | 57 | - | - | - | - | - | - | - | - | - | - | - | 70.67 | 3 |
| Reserve adjusted score | Aggregate | 428 | 444 | 422 | 461 | 447 | 463 | 461 | 455 | 451 | 460 | 456 | 448 | 455 | 452 | 6303 | |
| Lost | Lost | Lost | Lost | Lost | Won | Won | Lost | Lost | Lost | Lost | Won | Lost | Lost | ||||
Opponents Score |
472 | 470 | 476 | 481 | 458 | 461 | 460 | 463 | 466 | 472 | 471 | 437 | 456 | 457 | |||
| J Evans | Brighton Railway | 98 | 95 | 98 | 98 | 96 | 99 | 98 | 97 | 99 | 97 | 98 | 100 | 98 | 99 | 97.86 | 14 |
| P Hamerton | Brighton Railway | 96 | 86 | 95 | 90 | 94 | 92 | 90 | 91 | 95 | 91 | 96 | 93 | 91 | 96 | 92.57 | 14 |
| P Button | Brighton Railway | 93 | 94 | 92 | 95 | 92 | 95 | 87 | 90 | 89 | 89 | 94 | 85 | 94 | 91 | 91.43 | 14 |
| D Stenning | Brighton Railway | 87 | 92 | 87 | 92 | 88 | 84 | 89 | 87 | 88 | 89 | 85 | 76 | 83 | 89 | 86.86 | 14 |
| M Dawson | Brighton Railway | 83 | 87 | 76 | 88 | 88 | 72 | 81 | 83 | 87 | 74 | 87 | 83 | 81 | 87 | 82.64 | 14 |
| Aggregate | 457 | 454 | 448 | 463 | 458 | 442 | 445 | 448 | 458 | 440 | 460 | 437 | 447 | 462 | 6319 | ||
| Lost | Lost | Lost | Lost | Won | Lost | Lost | Lost | Won | Lost | Lost | Lost | Lost | Lost | ||||
Opponents Score |
474 | 463 | 462 | 469 | 447 | 452 | 466 | 475 | 444 | 472 | 465 | 449 | 450 | 464 | |||
| 1 | Shot | Won | Drawn | Lost | Points | Aggregate |
| Uckfield Home Guard 'B' | 14 | 13 | 0 | 1 | 26 | 6570 |
| Lindfield | 14 | 12 | 1 | 1 | 25 | 6608 |
| Southwick 'C' | 14 | 8 | 2 | 4 | 18 | 6510 |
| Mayfield 'B' | 14 | 6 | 0 | 8 | 12 | 6426 |
| Ringmer RBL 'A' | 14 | 6 | 0 | 8 | 12 | 6386 |
| Salvo | 14 | 4 | 1 | 9 | 9 | 6342 |
| Chichester 'C' | 14 | 3 | 0 | 11 | 6 | 6303 |
| Brighton Railway | 14 | 2 | 0 | 12 | 4 | 6319 |