WINTER 2009 - 2010 |
Division 6 |
| 1 | 1 | Rounds |
Rounds |
Rounds |
Rounds |
Rounds |
Rounds |
Rounds |
Shot |
||||||||
| 1 | 1 | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
Average |
Cards |
| J Burgess | 5th Sussex HG 'B' | 100 | 94 | 98 | 95 | 91 | 97 | 94 | 85 | 99 | 97 | 91 | 93 | 94 | 98 | 94.71 | 14 |
| J Mulcahy | 5th Sussex HG 'B' | 92 | 93 | 86 | 95 | 93 | 93 | 89 | 95 | 95 | 90 | 95 | 93 | 94 | 93 | 92.57 | 14 |
| R Hooper | 5th Sussex HG 'B' | 91 | 91 | 98 | 94 | 95 | 90 | 88 | 87 | 96 | 94 | 92 | 94 | 92 | 92 | 92.43 | 14 |
| M Potter | 5th Sussex HG 'B' | 92 | 92 | 96 | 93 | 95 | 84 | 84 | 90 | 94 | 86 | 93 | 90 | 96 | 91 | 91.14 | 14 |
| M Julian | 5th Sussex HG 'B' | 80 | 86 | 85 | 94 | 90 | 83 | 91 | 88 | 91 | 82 | 90 | 79 | 86 | 85 | 86.43 | 14 |
| Aggregate | 455 | 456 | 463 | 471 | 464 | 447 | 446 | 445 | 475 | 449 | 461 | 449 | 462 | 459 | 6402 | ||
| Won | Won | Won | Won | Won | Won | Lost | Lost | Won | Won | Won | Tied | Won | Won | ||||
Opponents Score |
454 | 353 | 451 | 461 | 447 | 429 | 452 | 447 | 430 | 448 | 453 | 449 | 434 | 455 | |||
| D Luke | Southwick 'D' | 97 | 92 | 89 | 94 | 94 | 94 | 95 | 94 | 97 | 97 | 94 | 96 | 96 | 95 | 94.57 | 14 |
| K Foord | Southwick 'D' | 93 | 89 | 89 | 91 | 91 | 90 | 95 | 98 | 95 | 90 | 92 | 99 | 96 | 96 | 93.14 | 14 |
| J Parsons | Southwick 'D' | 91 | 91 | 86 | 93 | 93 | 91 | 88 | 87 | 85 | 87 | 95 | 89 | 90 | 90 | 89.71 | 14 |
| L Palmer | Southwick 'D' | 89 | 90 | 92 | 92 | 82 | 86 | 87 | 83 | 85 | 84 | 91 | 92 | 92 | 91 | 88.29 | 14 |
| G Harris | Southwick 'D' | 86 | 90 | 92 | 90 | 86 | 86 | 87 | 86 | 85 | 89 | 91 | 84 | 89 | 83 | 87.43 | 14 |
| Aggregate | 456 | 452 | 448 | 460 | 446 | 447 | 452 | 448 | 447 | 447 | 463 | 460 | 463 | 455 | 6344 | ||
| Won | Won | Tied | Won | Tied | Lost | Won | Won | Won | Lost | Won | Won | Won | Lost | ||||
Opponents Score |
349 | 439 | 448 | 426 | 446 | 449 | 446 | 418 | 435 | 452 | 450 | 449 | 450 | 459 | |||
| P Braysher | Brighton RPC | 95 | 97 | 90 | 94 | 95 | 94 | 95 | 95 | 95 | 96 | 94 | 93 | 91 | 90 | 93.86 | 14 |
| P Redman | Brighton RPC | 94 | 94 | 96 | 95 | 93 | 96 | 93 | 92 | 96 | 92 | 94 | 93 | 91 | 92 | 93.64 | 14 |
| T Walker | Brighton RPC | 96 | 95 | 92 | 98 | 97 | 92 | 92 | 91 | 92 | 93 | 90 | 90 | 89 | 88 | 92.50 | 14 |
| C Reid | Brighton RPC | 85 | 86 | 85 | 86 | 85 | 83 | 89 | 91 | 92 | 89 | 85 | 88 | 84 | 82 | 86.43 | 14 |
| D Wyatt | Brighton RPC | 86 | 84 | 85 | 88 | 78 | 83 | 85 | 86 | 86 | 82 | 90 | 83 | 88 | 82 | 84.71 | 14 |
| Aggregate | 456 | 456 | 448 | 461 | 448 | 448 | 454 | 455 | 461 | 452 | 453 | 447 | 443 | 434 | 6316 | ||
| Won | Won | Tied | Lost | Lost | Won | Won | Won | Won | Won | Lost | Lost | Won | Lost | ||||
Opponents Score |
433 | 442 | 448 | 471 | 453 | 420 | 442 | 364 | 439 | 447 | 461 | 456 | 429 | 458 | |||
| Miss K Winder | Hastings 'C' | 94 | 89 | 93 | 96 | 95 | 93 | 89 | 93 | 94 | 95 | 92 | 95 | 97 | 96 | 93.64 | 14 |
| M Whiteman | Hastings 'C' | 92 | 95 | 95 | 86 | 91 | 85 | 94 | 94 | 92 | 89 | 94 | 90 | 87 | 89 | 90.93 | 14 |
| J Jury (Jnr) | Hastings 'C' | 91 | 89 | 95 | 90 | 91 | 90 | 90 | 96 | 84 | 92 | 95 | 91 | 89 | 89 | 90.86 | 14 |
| E Jury (Jnr) | Hastings 'C' | 87 | 85 | 86 | 87 | 90 | 84 | 83 | 92 | 89 | 87 | 88 | 92 | 85 | 87 | 87.29 | 14 |
| J Pennington | Hastings 'C' | 87 | 81 | 82 | 80 | 86 | 90 | 81 | 88 | 76 | 85 | 85 | 88 | 81 | 79 | 83.50 | 14 |
| Aggregate | 451 | 439 | 451 | 439 | 453 | 442 | 437 | 463 | 435 | 448 | 454 | 456 | 439 | 440 | 6247 | ||
| Won | Lost | Lost | Lost | Won | Won | Won | Won | Lost | Lost | Won | Won | Lost | Won | ||||
Opponents Score |
446 | 452 | 463 | 448 | 448 | 441 | 403 | 445 | 447 | 449 | 433 | 447 | 456 | 435 | |||
| G Humphrey | East Grinstead 'D' | 95 | 94 | 95 | 89 | 96 | 92 | 95 | 91 | 94 | 92 | 93 | 90 | 92 | 97 | 93.21 | 14 |
| Miss S Kettle | East Grinstead 'D' | 92 | 94 | 91 | 93 | 92 | 93 | 92 | 96 | 94 | 92 | 90 | 90 | 90 | 91 | 92.14 | 14 |
| J Diacos (Jnr) | East Grinstead 'D' | 89 | 80 | 82 | 70 | 85 | 79 | 79 | 86 | 80 | 83 | 87 | 89 | 91 | 90 | 83.57 | 14 |
| L Brandon (Jnr) | East Grinstead 'D' | 85 | 91 | 82 | 87 | - | - | 82 | 87 | 85 | 81 | 93 | 80 | 89 | 86 | 85.67 | 12 |
| G Stevenson | East Grinstead 'D' | - | - | - | - | 89 | 91 | 94 | 87 | 86 | 86 | 87 | 87 | 94 | 94 | 89.50 | 10 |
| M Jackson | East Grinstead 'D' | 93 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | 93.00 | 2 |
| L Kensett | East Grinstead 'D' | - | - | 95 | 87 | - | - | - | - | - | - | - | - | - | - | 91.00 | 2 |
| J Waples | East Grinstead 'D' | - | - | - | - | 86 | 86 | - | - | - | - | - | - | - | - | 86.00 | 2 |
| Aggregate | 454 | 452 | 445 | 426 | 448 | 441 | 442 | 447 | 439 | 434 | 450 | 436 | 456 | 458 | 6228 | ||
| Lost | Won | Won | Lost | Won | Lost | Lost | Won | Lost | Won | Lost | Won | Won | Won | ||||
Opponents Score |
455 | 430 | 444 | 460 | 430 | 442 | 454 | 445 | 442 | 359 | 463 | 429 | 439 | 434 | |||
| Miss A Risbridger | Eastbourne 'D' | 92 | 92 | 95 | 90 | 87 | 91 | 87 | 94 | 93 | 95 | 87 | 96 | 89 | 92 | 91.43 | 14 |
| K D Mengham | Eastbourne 'D' | 91 | 89 | 91 | 92 | 94 | 91 | 91 | 89 | 86 | 92 | 92 | 93 | 93 | 92 | 91.14 | 14 |
| B A Chessell | Eastbourne 'D' | 86 | 89 | 89 | 92 | 91 | 93 | 87 | 89 | 88 | 94 | 92 | 93 | 92 | 90 | 90.36 | 14 |
| J E C Llewellyn | Eastbourne 'D' | 91 | 88 | 88 | 80 | 87 | 82 | 85 | 92 | 90 | 93 | 88 | 92 | 97 | 91 | 88.86 | 14 |
| T Hrebden (Jnr) | Eastbourne 'D' | - | - | 92 | 94 | 88 | 92 | - | - | - | - | - | - | - | - | 91.50 | 4 |
| L Jackson | Eastbourne 'D' | - | - | - | - | - | - | 90 | - | - | - | 74 | 75 | - | - | 79.67 | 3 |
| L Cole | Eastbourne 'D' | - | - | - | - | - | - | - | - | 85 | - | - | - | - | 81 | 83.00 | 2 |
| N Joslin | Eastbourne 'D' | - | - | - | - | - | - | - | - | - | 80 | - | - | 79 | - | 79.50 | 2 |
| R Turley | Eastbourne 'D' | 73 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | 72.50 | 2 |
| Aggregate | 433 | 430 | 455 | 448 | 447 | 449 | 440 | 364 | 442 | 454 | 433 | 449 | 450 | 446 | 6140 | ||
| Lost | Lost | Won | Won | Lost | Won | Won | Lost | Won | Won | Lost | Tied | Lost | Won | ||||
Opponents Score |
456 | 452 | 356 | 439 | 430 | 447 | 424 | 455 | 439 | 421 | 454 | 449 | 463 | 434 | |||
| G Beet | Handcross 'C' | 93 | 88 | 90 | 92 | 90 | 89 | 87 | 92 | 92 | 96 | 91 | 93 | 89 | 92 | 91.00 | 14 |
| B Message | Handcross 'C' | 94 | 88 | 90 | 91 | 88 | 91 | 85 | 91 | 83 | 85 | 85 | 91 | 92 | 84 | 88.43 | 14 |
| S Biggs | Handcross 'C' | 87 | 90 | 88 | 86 | 89 | 89 | 82 | 88 | 87 | 91 | 88 | 92 | 88 | 92 | 88.36 | 14 |
| J Clarke | Handcross 'C' | 87 | 88 | 85 | 86 | 91 | 81 | 82 | 88 | 88 | 87 | 86 | 90 | 82 | 87 | 86.29 | 14 |
| J Cutting | Handcross 'C' | 85 | 88 | 91 | 73 | 88 | 79 | 88 | 86 | 89 | - | 80 | 83 | 83 | 79 | 84.00 | 13 |
| Aggregate | 446 | 442 | 444 | 428 | 446 | 429 | 424 | 445 | 439 | 359 | 430 | 449 | 434 | 434 | 6049 | ||
| Lost | Lost | Lost | Won | Tied | Lost | Lost | Lost | Lost | Lost | Lost | Lost | Lost | Lost | ||||
Opponents Score |
451 | 456 | 445 | 351 | 446 | 447 | 440 | 463 | 461 | 434 | 436 | 460 | 462 | 446 | |||
| D Dembrey | Ringmer RBL 'B' | 89 | 92 | 89 | 88 | 91 | 81 | 90 | 88 | 93 | 91 | 93 | 89 | 91 | 89 | 89.57 | 14 |
| T Covell (Jnr) | Ringmer RBL 'B' | 87 | 93 | 88 | 89 | 87 | 89 | 85 | 88 | 91 | 93 | 86 | 87 | 80 | 89 | 88.00 | 14 |
| T Dembrey (Jnr) | Ringmer RBL 'B' | 83 | 80 | 89 | 85 | 83 | 91 | 82 | 90 | 90 | 88 | 95 | 89 | 92 | 90 | 87.64 | 14 |
| P Covell | Ringmer RBL 'B' | 90 | 88 | 90 | 89 | 87 | 77 | 82 | 79 | 83 | 85 | 86 | 80 | 85 | 83 | 84.57 | 14 |
| T Jepp | Ringmer RBL 'B' | - | - | - | - | 84 | 84 | 66 | 75 | 75 | 66 | 78 | 86 | 83 | 86 | 78.30 | 10 |
| Reserve adjusted score | Aggregate | 349 | 353 | 356 | 351 | 430 | 420 | 403 | 418 | 430 | 421 | 436 | 429 | 429 | 435 | 5660 | |
| Lost | Lost | Lost | Lost | Lost | Lost | Lost | Lost | Lost | Lost | Won | Lost | Lost | Lost | ||||
Opponents Score |
456 | 456 | 455 | 428 | 448 | 448 | 437 | 448 | 475 | 454 | 430 | 436 | 443 | 440 | |||
| 1 | Shot | Won | Drawn | Lost | Points | Aggregate |
| 5th Sussex HG 'B' | 14 | 11 | 1 | 2 | 23 | 6402 |
| Southwick 'D' | 14 | 9 | 2 | 3 | 20 | 6344 |
| Brighton RPC | 14 | 8 | 1 | 5 | 17 | 6316 |
| Hastings & St Leonards 'C' | 14 | 8 | 0 | 6 | 16 | 6247 |
| East Grinstead 'D' | 14 | 8 | 0 | 6 | 16 | 6228 |
| Eastbourne 'D' | 14 | 7 | 1 | 6 | 15 | 6140 |
| Handcross 'C' | 14 | 1 | 1 | 12 | 3 | 6049 |
| Ringmer RBL 'B' | 14 | 1 | 0 | 13 | 2 | 5660 |