SUMMER 2009
FINAL RESULTS

Division 1

 
1 1

Rounds

Rounds

Rounds

Rounds

Rounds

Shot

1 1

1

2

3

4

5

6

7

8

9

10

Average

Cards

M Arditti Horsham 'A' 99 96 99 98 99 100 100 97 98 99 98.50 10
C Johnston Horsham 'A' 98 94 98 99 100 98 100 96 97 99 97.90 10
G S Cotton Horsham 'A' 100 98 97 98 98 97 96 96 97 100 97.70 10
T Brooking Horsham 'A' 98 96 98 98 98 98 99 95 96 92 96.80 10
M Ball Horsham 'A' 98 93 95 95 95 92 95 98 99 97 95.70 10
Aggregate 493 477 487 488 490 485 490 482 487 487 4866
Won Lost Won Won Won Won Won Won Won Tied

Opponents Score

475 484 475 483 489 477 486 477 485 487
A Cornbill Southwick 'A' 94 97 99 98 99 98 98 99 100 99 98.10 10
J L Booker Southwick 'A' 97 99 98 98 98 97 99 98 97 97 97.80 10
Mrs S West Southwick 'A' 96 97 97 99 97 95 100 96 98 97 97.20 10
M Martin Southwick 'A' 97 98 98 96 98 98 95 99 94 97 97.00 10
Miss J Sigournay Southwick 'A' - - - - 90 94 94 94 89 91 92.00 6
D Parsons Southwick 'A' 97 93 96 91 - - - - - - 94.25 4
Aggregate 481 484 488 482 482 482 486 486 478 481 4830
Lost Won Won Won Won Lost Lost Won Won Won

Opponents Score

489 477 485 479 472 490 490 485 476 479
P Terry Chichester 'A' 99 99 96 100 98 99 99 100 100 98 98.80 10
C Flaxbeard Chichester 'A' 99 99 97 99 98 99 97 99 97 98 98.20 10
C Renwick Chichester 'A' 97 98 96 95 98 98 93 95 97 94 96.10 10
I Smith Chichester 'A' 97 94 97 95 97 97 96 95 96 95 95.90 10
D Bishop Chichester 'A' 97 93 95 94 99 97 96 97 95 93 95.60 10
Aggregate 489 483 481 483 490 490 481 486 485 478 4846
Won Lost Won Lost Won Won Won Won Lost Lost

Opponents Score

481 487 479 488 474 482 480 480 487 482
W A Wells Cuckfield 'A' 97 100 100 100 99 98 98 98 100 97 98.70 10
G Ramsey Cuckfield 'A' 100 98 98 98 99 98 97 99 99 98 98.40 10
M Fox Cuckfield 'A' 97 98 96 96 97 97 96 96 96 100 96.90 10
A J D Payne Cuckfield 'A' 99 93 97 99 99 97 94 95 97 96 96.60 10
H Wilson Cuckfield 'A' 96 98 94 97 95 96 95 97 99 96 96.30 10
Aggregate 489 487 485 490 489 486 480 485 491 487 4869
Won Won Lost Won Lost Won Lost Lost Won Tied

Opponents Score

483 483 488 486 490 475 481 486 476 487
T Green East Grinstead 'A' 99 100 99 99 98 99 99 98 100 99 99.00 10
D Britchford East Grinstead 'A' 97 98 97 100 97 97 99 97 98 97 97.70 10
G Rowcroft East Grinstead 'A' 95 98 97 98 95 97 98 98 95 95 96.60 10
M Brain East Grinstead 'A' 94 95 99 97 97 96 97 96 97 98 96.60 10
G Stevenson East Grinstead 'A' 90 91 87 92 85 88 88 91 86 90 88.80 10
Aggregate 475 482 479 486 472 477 481 480 476 479 4787
Lost Won Lost Lost Lost Lost Won Lost Lost Lost

Opponents Score

493 480 481 490 482 485 475 486 491 481
R Haffenden Uckfield Home Guard 'A' 98 97 96 99 100 98 95 98 98 97 97.60 10
S Farrant Uckfield Home Guard 'A' 96 98 97 97 98 97 96 97 98 99 97.30 10
M Wilson Uckfield Home Guard 'A' 97 97 98 95 91 94 96 93 97 96 95.40 10
E L Pike Uckfield Home Guard 'A' 96 95 94 96 92 94 95 93 92 96 94.30 10
D Petter Uckfield Home Guard 'A' 96 93 90 92 93 92 93 96 91 94 93.00 10
Aggregate 483 480 475 479 474 475 475 477 476 482 4776
Lost Lost Lost Lost Lost Lost Lost Lost Lost Won

Opponents Score

489 482 487 482 490 486 481 482 478 478
1 Shot Won Drawn Lost Points Aggregate
Horsham 'A' 10 8 1 1 17 4866
Southwick 'A' 10 7 0 3 14 4830
Chichester 'A' 10 6 0 4 12 4846
Cuckfield 'A' 10 5 1 4 11 4869
East Grinstead 'A' 10 2 0 8 4 4787
Uckfield Home Guard 'A' 10 1 0 9 2 4776