SUMMER 2010
FINAL RESULTS

Division 2

 
1 1

Rounds

Rounds

Rounds

Rounds

Rounds

Shot

1 1

1

2

3

4

5

6

7

8

9

10

Average

Cards

M Brain East Grinstead 'B' 96 97 97 98 96 100 98 98 98 99 97.70 10
A Meters East Grinstead 'B' 99 98 97 97 98 98 98 97 99 95 97.60 10
K Green East Grinstead 'B' 99 96 99 95 99 100 97 93 97 96 97.10 10
J Howard East Grinstead 'B' 94 96 94 97 98 95 95 96 96 98 95.90 10
C Bird East Grinstead 'B' 96 93 96 97 94 97 96 94 94 97 95.40 10
Aggregate 484 480 483 484 485 490 484 478 484 485 4837
Won Won Won Won Won Won Won Lost Won Lost

Opponents Score

477 476 477 472 481 475 479 480 478 488
R Haffenden Uckfield Home Guard 'A' 97 95 97 99 99 98 98 99 98 100 98.00 10
S Farrant Uckfield Home Guard 'A' 95 93 98 98 99 98 97 95 98 94 96.50 10
Miss E Harman Uckfield Home Guard 'A' 92 95 96 95 94 90 97 97 95 97 94.80 10
T Davies Uckfield Home Guard 'A' 92 92 93 99 96 97 96 92 95 96 94.80 10
M Wilson Uckfield Home Guard 'A' 97 94 93 97 93 93 95 97 95 94 94.80 10
Aggregate 473 469 477 488 481 476 483 480 481 481 4789
Lost Won Lost Won Won Won Won Won Won Won

Opponents Score

487 466 483 478 477 474 476 478 477 480
I Smith Chichester 'B' 99 97 94 95 97 96 97 99 95 97 96.60 10
S Kemp Chichester 'B' 98 99 98 97 97 95 91 93 97 100 96.50 10
W Williamson Chichester 'B' 96 95 96 93 96 94 95 96 98 95 95.40 10
C Renwick Chichester 'B' 94 97 96 94 95 96 91 97 96 98 95.40 10
N Hayward Chichester 'B' 93 98 95 99 96 90 93 95 91 98 94.80 10
Aggregate 480 486 479 478 481 471 467 480 477 488 4787
Won Won Tied Lost Lost Lost Lost Won Lost Won

Opponents Score

478 479 479 488 485 479 483 471 481 485
T Jemmett Petworth 100 100 98 98 99 100 97 98 98 98 98.60 10
K Aylmore Petworth 96 97 95 100 96 96 99 99 99 97 97.40 10
B Tudgay Petworth 98 96 98 94 96 98 95 92 97 97 96.10 10
A Minor Petworth 92 91 94 96 94 92 96 94 96 96 94.10 10
G Thompson Petworth 91 95 96 93 92 89 96 95 93 92 93.20 10
Aggregate 477 479 481 481 477 475 483 478 483 480 4794
Lost Lost Won Won Lost Lost Won Lost Won Lost

Opponents Score

484 486 468 479 481 490 467 479 481 481
A Rosewell Burgess Hill 95 96 98 96 98 96 96 99 98 95 96.70 10
K Stanton Burgess Hill 96 93 96 98 100 97 99 96 96 96 96.70 10
K F Ballard Burgess Hill 97 91 92 94 96 95 94 96 96 93 94.40 10
K Milner Burgess Hill 97 96 90 89 94 96 93 92 96 95 93.80 10
W Monks Burgess Hill 93 90 92 95 96 95 94 96 92 95 93.80 10
Aggregate 478 466 468 472 484 479 476 479 478 474 4754
Lost Lost Lost Lost Won Won Lost Won Lost Lost

Opponents Score

480 469 481 484 478 471 483 478 484 479
Miss Sh O'Neill Hastings & St Leonards 'A' 98 97 96 97 97 98 96 94 98 95 96.60 10
P Whiteman Hastings & St Leonards 'A' 96 91 97 99 98 94 95 95 97 98 96.00 10
D Whiteman Hastings & St Leonards 'A' 99 94 95 94 96 94 96 96 97 97 95.80 10
P J Whiteman Hastings & St Leonards 'A' 97 97 95 96 95 94 94 95 96 93 95.20 10
D Coleman Hastings & St Leonards 'A' 97 97 96 93 92 94 98 91 93 96 94.70 10
Aggregate 487 476 479 479 478 474 479 471 481 479 4783
Won Lost Tied Lost Lost Lost Lost Lost Lost Won

Opponents Score

473 480 479 481 484 476 484 480 483 474
1 Shot Won Drawn Lost Points Aggregate
East Grinstead 'B' 10 8 0 2 16 4837
Uckfield Home Guard 'A' 10 8 0 2 16 4789
Chichester 'B' 10 4 1 5 9 4787
Petworth 10 4 0 6 8 4794
Burgess Hill 10 3 0 7 6 4754
Hastings 'A' 10 2 1 7 5 4783