SUMMER 2010
FINAL RESULTS

Division 3

 
1 1

Rounds

Rounds

Rounds

Rounds

Rounds

Shot

1 1

1

2

3

4

5

6

7

8

9

10

Average

Cards

C Henderson Lindfield 95 96 96 93 94 96 98 97 95 95 95.50 10
J Trehearne Lindfield 96 96 96 95 93 98 93 96 99 93 95.50 10
D Cocks Lindfield 96 92 95 95 92 94 95 94 93 91 93.70 10
R Bird Lindfield 93 91 94 89 94 97 95 96 92 96 93.70 10
J Baxter Lindfield 93 91 91 95 96 92 89 96 96 93 93.20 10
Aggregate 473 466 472 467 469 477 470 479 475 468 4716
Won Won Won Lost Won Won Won Won Lost Won

Opponents Score

462 464 466 481 462 461 373 472 476 379
J Holdsworth Handcross 'A' 91 97 97 99 97 96 97 95 98 98 96.50 10
E Sibley Handcross 'A' 98 92 95 97 96 96 98 97 97 97 96.30 10
R Carslake Handcross 'A' 95 96 99 97 100 96 96 94 96 92 96.10 10
K Pattenden Handcross 'A' 90 93 93 99 96 95 94 92 95 93 94.00 10
P Raine Handcross 'A' 95 95 92 89 94 89 92 89 90 92 91.70 10
Aggregate 469 473 476 481 483 472 477 467 476 472 4746
Won Lost Won Won Won Lost Won Lost Won Won

Opponents Score

465 474 469 467 464 473 470 479 475 468
D Luke Southwick 'B' 95 98 97 91 98 99 98 93 97 97 96.30 10
Mrs K Sigournay Southwick 'B' 96 95 91 96 96 94 96 98 96 99 95.70 10
P Sigournay Southwick 'B' 97 95 96 95 95 90 92 98 97 93 94.80 10
M Gough Southwick 'B' 89 91 93 93 92 95 91 89 89 89 91.10 10
Mrs K Vincent Southwick 'B' - - - - 90 97 93 94 90 86 91.67 6
D Steer Southwick 'B' 82 95 89 92 - - - - - - 89.50 4
Aggregate 459 474 466 467 471 475 470 472 469 464 4687
Lost Won Lost Won Lost Won Lost Lost Lost Won

Opponents Score

460 473 472 464 473 473 477 479 475 458
J Bailey Balcombe 96 93 95 98 95 93 94 96 96 98 95.40 10
I Pratt Balcombe 97 98 96 91 90 94 96 95 96 94 94.70 10
I Tyler Balcombe 95 94 97 98 93 92 89 96 94 93 94.10 10
N Bailey Balcombe 93 94 97 92 92 94 90 92 94 90 92.80 10
L Pelling Balcombe 81 92 92 85 94 88 93 89 96 93 90.30 10
Aggregate 462 471 477 464 464 461 462 468 476 468 4673
Lost Won Won Lost Lost Lost Lost Won Won Lost

Opponents Score

473 462 467 467 483 477 472 381 469 472
P Carr Chichester 'C' 97 96 96 98 97 94 94 95 90 93 95.00 10
J Gardiner Chichester 'C' 93 94 91 94 96 97 94 98 94 96 94.70 10
C Wade Chichester 'C' 95 92 94 98 92 96 93 94 90 95 93.90 10
R Burton Chichester 'C' 91 96 92 97 97 90 92 94 92 90 93.10 10
J Thomson Chichester 'C' 89 86 94 87 91 96 NCR NCR - - 90.50 6
J Paine Chichester 'C' - - - - - - - - 89 84 86.50 2
Aggregate 465 464 467 474 473 473 373 381 455 458 4483
Lost Lost Lost Won Won Won Lost Lost Won Lost

Opponents Score

469 466 477 460 471 472 470 468 379 464
H Wilson Cuckfield 'B' 93 98 93 94 96 99 94 95 98 95 95.50 10
Mrs S A Hite Cuckfield 'B' 89 91 94 90 93 97 94 97 93 94 93.20 10
S Myall Cuckfield 'B' 89 89 92 88 89 89 92 95 90 92 90.50 10
S Bailey Cuckfield 'B' 96 95 97 98 95 96 - - 98 98 96.63 8
A Fitch Cuckfield 'B' 93 89 93 90 89 92 98 95 - - 92.38 8
T Page Cuckfield 'B' - - - - - - 94 97 - - 95.50 2
Aggregate 460 462 469 460 462 473 472 479 379 379 4495
Won Lost Lost Lost Lost Lost Won Won Lost Lost

Opponents Score

459 471 476 474 469 475 462 467 455 468
1 Shot Won Drawn Lost Points Aggregate
Lindfield 10 8 0 2 16 4716
Handcross 'A' 10 7 0 3 14 4746
Southwick 'B' 10 4 0 6 8 4687
Balcombe 10 4 0 6 8 4673
Chichester 'C' 10 4 0 6 8 4483
Cuckfield 'B' 10 3 0 7 6 4495