SUMMER 2010 |
Division 4 |
| 1 | 1 | Rounds |
Rounds |
Rounds |
Rounds |
Rounds |
Shot |
||||||
| 1 | 1 | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Average | Cards |
| Miss E Smith | Hastings & St Leonards 'B' | 93 | 98 | 94 | 94 | 93 | 96 | 96 | 98 | 95 | 94 | 95.10 | 10 |
| F Crouch | Hastings & St Leonards 'B' | 97 | 97 | 95 | 88 | 93 | 90 | 92 | 94 | 96 | 92 | 93.40 | 10 |
| S Smith | Hastings & St Leonards 'B' | 95 | 95 | 94 | 93 | 90 | 93 | 92 | 93 | 93 | 91 | 92.90 | 10 |
| Miss S Thake | Hastings & St Leonards 'B' | 88 | 91 | 95 | 97 | 92 | 92 | 93 | 94 | 93 | 93 | 92.80 | 10 |
| J Jury | Hastings & St Leonards 'B' | 90 | 81 | 91 | 80 | 85 | 90 | 90 | 83 | 94 | 91 | 87.50 | 10 |
| Aggregate | 463 | 462 | 469 | 452 | 453 | 461 | 463 | 462 | 471 | 461 | 4617 | ||
| Won | Won | Won | Lost | Won | Won | Tied | Won | Won | Won | ||||
Opponents Score |
461 | 455 | 442 | 459 | 366 | 458 | 463 | 448 | 457 | 371 | |||
| C Taylor | Eastbourne | 97 | 96 | 94 | 97 | 95 | 95 | 98 | 93 | 96 | 94 | 95.50 | 10 |
| W E Stockton | Eastbourne | 97 | 94 | 95 | 94 | 95 | 97 | 97 | 93 | 92 | 97 | 95.10 | 10 |
| S Humphrey | Eastbourne | 94 | 93 | 93 | 90 | 95 | 98 | 91 | 91 | 91 | 93 | 92.90 | 10 |
| K D Mengham | Eastbourne | 95 | 92 | 95 | 91 | 90 | 86 | 91 | 88 | 80 | 92 | 90.00 | 10 |
| T Hreben | Eastbourne | - | - | - | - | - | 87 | - | 89 | 89 | 87 | 88.00 | 4 |
| J O'Connell | Eastbourne | 83 | 80 | 90 | 94 | - | - | - | - | - | - | 86.75 | 4 |
| P Phillips | Eastbourne | - | - | - | - | 93 | - | 92 | - | - | - | 92.50 | 2 |
| Reserve Adjusted Score | Aggregate | 466 | 455 | 467 | 466 | 462 | 461 | 463 | 452 | 446 | 461 | 4599 | |
| Won | Lost | Lost | Won | Lost | Won | Tied | Won | Won | Won | ||||
Opponents Score |
453 | 462 | 475 | 445 | 465 | 454 | 463 | 370 | 432 | 456 | |||
| M D Langfield | Mayfield | 98 | 94 | 96 | 97 | 97 | 95 | 97 | 94 | 91 | 92 | 95.10 | 10 |
| Mrs J Holland | Mayfield | 92 | 94 | 97 | 97 | 91 | 95 | 96 | 95 | 90 | 93 | 94.00 | 10 |
| P Dawe | Mayfield | 93 | 95 | 94 | 93 | 94 | 87 | 96 | 98 | 93 | 96 | 93.90 | 10 |
| W Holland | Mayfield | 90 | 89 | 95 | 87 | 93 | 94 | 91 | 91 | 89 | 85 | 90.40 | 10 |
| A Reeves | Mayfield | 88 | 94 | 88 | 90 | 90 | 87 | 93 | 91 | 88 | 90 | 89.90 | 10 |
| Aggregate | 461 | 466 | 470 | 464 | 465 | 458 | 473 | 469 | 451 | 456 | 4633 | ||
| Lost | Won | Won | Lost | Won | Lost | Won | Won | Won | Lost | ||||
Opponents Score |
463 | 425 | 450 | 465 | 462 | 461 | 450 | 464 | 366 | 461 | |||
| D Petter | Uckfield Home Guard 'B' | 95 | 93 | 95 | 97 | 94 | 94 | 87 | 94 | 94 | 98 | 94.10 | 10 |
| G Leeper | Uckfield Home Guard 'B' | 94 | 95 | 95 | 91 | 95 | 90 | 95 | 92 | 95 | 91 | 93.30 | 10 |
| T Field | Uckfield Home Guard 'B' | 95 | 90 | 94 | 91 | 93 | 94 | 97 | 94 | 94 | 90 | 93.20 | 10 |
| A Billings | Uckfield Home Guard 'B' | 93 | 89 | 93 | 93 | 92 | 92 | 92 | 93 | 94 | 88 | 91.90 | 10 |
| T Aldridge | Uckfield Home Guard 'B' | 76 | 81 | 73 | 87 | 87 | 84 | 86 | 91 | 80 | 79 | 82.40 | 10 |
| Aggregate | 453 | 448 | 450 | 459 | 461 | 454 | 457 | 464 | 457 | 446 | 4549 | ||
| Lost | Lost | Lost | Won | Won | Lost | Won | Lost | Lost | Won | ||||
Opponents Score |
466 | 471 | 470 | 452 | 428 | 461 | 373 | 469 | 471 | 442 | |||
| R Brown | Buxted | 100 | 96 | 100 | 99 | 98 | 97 | 97 | 96 | 98 | 99 | 98.00 | 10 |
| J Ford | Buxted | 97 | 96 | 97 | 94 | 90 | 95 | 96 | 95 | 96 | 95 | 95.10 | 10 |
| R Hurnall | Buxted | 92 | 96 | 91 | 94 | 87 | 93 | 91 | 91 | 78 | 85 | 89.80 | 10 |
| S Jones | Buxted | 92 | 91 | 94 | 89 | 91 | 87 | 89 | 88 | - | - | 90.13 | 8 |
| C Broad | Buxted | 91 | 92 | 93 | 89 | - | - | - | - | 94 | 92 | 91.83 | 6 |
| Aggregate | 472 | 471 | 475 | 465 | 366 | 372 | 373 | 370 | 366 | 371 | 4101 | ||
| Won | Won | Won | Won | Lost | Lost | Lost | Lost | Lost | Lost | ||||
Opponents Score |
453 | 448 | 467 | 464 | 453 | 448 | 457 | 452 | 451 | 461 | |||
| J Dawson | East Grinstead 'C' | 92 | 90 | 97 | 93 | 92 | 94 | 94 | 93 | 96 | 95 | 93.60 | 10 |
| Mrs M Glazier | East Grinstead 'C' | 91 | 77 | 81 | 80 | 73 | 89 | 85 | 82 | 81 | 84 | 82.30 | 10 |
| M Robinson | East Grinstead 'C' | 94 | 91 | 91 | 95 | 94 | 94 | 94 | 94 | - | - | 93.38 | 8 |
| N Hunt | East Grinstead 'C' | 90 | 92 | 86 | 87 | 88 | 89 | 91 | 91 | - | - | 89.25 | 8 |
| T Asquith | East Grinstead 'C' | - | 75 | - | - | - | - | 86 | 88 | 82 | 84 | 83.00 | 5 |
| R Baker | East Grinstead 'C' | 86 | - | - | - | 81 | 82 | - | - | - | - | 83.00 | 3 |
| O Jackson | East Grinstead 'C' | - | - | 88 | 91 | - | - | - | - | - | - | 89.50 | 2 |
| C Tucker | East Grinstead 'C' | - | - | - | - | - | - | - | - | 87 | 91 | 89.00 | 2 |
| R Nikamaa | East Grinstead 'C' | - | - | - | - | - | - | - | - | 86 | 88 | 87.00 | 2 |
| Reserve Adjusted Score | Aggregate | 453 | 425 | 442 | 445 | 428 | 448 | 450 | 448 | 432 | 442 | 4413 | |
| Lost | Lost | Lost | Lost | Lost | Won | Lost | Lost | Lost | Lost | ||||
Opponents Score |
472 | 466 | 469 | 466 | 461 | 372 | 473 | 462 | 446 | 446 | |||
| 1 | Shot | Won | Drawn | Lost | Points | Aggregate |
| Hastings & St Leonards 'B' | 10 | 8 | 1 | 1 | 17 | 4617 |
| Eastbourne | 10 | 6 | 1 | 3 | 13 | 4599 |
| Mayfield | 10 | 6 | 0 | 4 | 12 | 4633 |
| Uckfield Home Guard 'B' | 10 | 4 | 0 | 6 | 8 | 4549 |
| Buxted | 10 | 4 | 0 | 6 | 8 | 4101 |
| East Grinstead 'C' | 10 | 1 | 0 | 9 | 2 | 4413 |