SUMMER 2010 |
Division 5 |
| 1 | 1 | Rounds |
Rounds |
Rounds |
Rounds |
Rounds |
Shot |
||||||
| 1 | 1 | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Average | Cards |
| P Braysher | Brighton RPC | 95 | 92 | 98 | 96 | 95 | 94 | 91 | 96 | 93 | 96 | 94.60 | 10 |
| A Walker | Brighton RPC | 94 | 98 | 92 | 95 | 94 | 94 | 91 | 96 | 89 | 91 | 93.40 | 10 |
| P Redman | Brighton RPC | 93 | 92 | 96 | 93 | 91 | 92 | 93 | 94 | 93 | 94 | 93.10 | 10 |
| C Reid | Brighton RPC | 91 | 91 | 90 | 92 | 86 | 90 | 87 | 83 | 88 | 87 | 88.50 | 10 |
| D Wyatt | Brighton RPC | 82 | 89 | 85 | 83 | 94 | 90 | 89 | 86 | 88 | 80 | 85.60 | 10 |
| Aggregate | 455 | 462 | 461 | 459 | 450 | 460 | 451 | 455 | 451 | 448 | 4552 | ||
| Won | Won | Lost | Won | Won | Won | Lost | Lost | Lost | Won | ||||
Opponents Score |
444 | 449 | 464 | 447 | Bye | 457 | 462 | 456 | 455 | Bye | |||
| K Foord | Southwick 'B' | 92 | 94 | 96 | 95 | 93 | 93 | 97 | 94 | 91 | 97 | 94.20 | 10 |
| P Vicars | Southwick 'B' | 93 | 94 | 84 | 88 | 95 | 97 | 93 | 93 | 96 | 93 | 92.60 | 10 |
| L Palmer | Southwick 'B' | 91 | 92 | 93 | 88 | 88 | 91 | 89 | 95 | 91 | 89 | 90.70 | 10 |
| G Harris | Southwick 'B' | 86 | 88 | 89 | 87 | 94 | 88 | 89 | 93 | 82 | 90 | 88.60 | 10 |
| J Wallace | Southwick 'B' | 87 | 88 | 85 | 89 | 86 | 93 | 87 | 82 | 95 | 87 | 87.90 | 10 |
| Aggregate | 449 | 456 | 447 | 447 | 456 | 462 | 455 | 457 | 455 | 456 | 4540 | ||
| Lost | Won | Won | Lost | Lost | Won | Lost | Won | Won | Won | ||||
Opponents Score |
458 | 436 | Bye | 459 | 461 | 448 | 458 | Bye | 451 | 370 | |||
| I Dewey | Ringmer | 93 | 93 | 93 | 97 | 95 | 91 | 93 | 93 | 96 | 90 | 93.40 | 10 |
| M Soper | Ringmer | 93 | 93 | 96 | 97 | 89 | 96 | 91 | 93 | 94 | 92 | 93.40 | 10 |
| R Isted | Ringmer | 91 | 95 | 92 | 89 | 94 | 88 | 89 | 91 | 90 | 89 | 90.80 | 10 |
| H Soper | Ringmer | 90 | 91 | 90 | 90 | 73 | 84 | 92 | 92 | 87 | 91 | 88.00 | 10 |
| G Jepp | Ringmer | 91 | 88 | 93 | 92 | - | - | 89 | 87 | - | - | 90.00 | 6 |
| D Dembrey | Ringmer | 91 | 88 | 93 | 92 | 87 | 93 | - | - | 89 | 87 | 89.00 | 4 |
| Reserve Adjusted Score | Aggregate | 458 | 460 | 464 | 465 | 434 | 448 | 454 | 456 | 452 | 445 | 4536 | |
| Won | Won | Won | Lost | Lost | Lost | Won | Won | Won | Lost | ||||
Opponents Score |
449 | Bye | 461 | 467 | 450 | 462 | Bye | 455 | 361 | 463 | |||
| Miss K Kennedy | Horsham 'B' | 98 | 97 | 96 | 95 | 94 | 95 | 97 | 96 | 93 | 98 | 95.90 | 10 |
| T Drew | Horsham 'B' | 97 | 96 | 93 | 97 | 97 | 96 | 95 | 89 | 94 | 97 | 95.10 | 10 |
| S Stocker | Horsham 'B' | 96 | 93 | 94 | 96 | 92 | 93 | 97 | 97 | 93 | 94 | 94.50 | 10 |
| J Brooking (Jnr) | Horsham 'B' | 77 | 84 | 81 | 96 | 80 | 87 | 88 | 91 | 92 | 89 | 86.50 | 10 |
| P Collard | Horsham 'B' | 81 | 70 | - | - | 91 | 90 | 85 | 89 | 87 | - | 84.71 | 7 |
| J R Ward | Horsham 'B' | - | - | 98 | 97 | - | - | - | - | - | 98 | 97.67 | 3 |
| Reserve Adjusted Score | Aggregate | 445 | 436 | 445 | 464 | 450 | 457 | 458 | 458 | 455 | 463 | 4531 | |
| Lost | Lost | Lost | Won | Won | Lost | Won | Won | Won | Won | ||||
Opponents Score |
455 | 456 | 464 | Bye | 434 | 460 | 455 | 449 | Bye | 445 | |||
| M Potter | 5th Sussex Home Guard 'B' | 98 | 93 | 92 | 94 | 93 | 92 | 95 | 96 | 95 | 97 | 94.50 | 10 |
| Miss T Moore | 5th Sussex Home Guard 'B' | 91 | 90 | 98 | 98 | 96 | 93 | 96 | 90 | 89 | 93 | 93.40 | 10 |
| R Hooper | 5th Sussex Home Guard 'B' | 95 | 95 | 96 | 95 | 91 | 95 | 94 | 88 | 92 | 90 | 93.10 | 10 |
| M Julian | 5th Sussex Home Guard 'B' | 83 | 84 | 92 | 92 | 91 | 92 | 90 | 83 | 85 | 90 | 88.20 | 10 |
| J Hale | 5th Sussex Home Guard 'B' | 87 | 87 | 86 | 88 | 90 | 91 | 87 | 92 | - | - | 88.50 | 8 |
| Aggregate | 454 | 449 | 464 | 467 | 461 | 463 | 462 | 449 | 361 | 370 | 4400 | ||
| Won | Lost | Won | Won | Won | Won | Won | Lost | Lost | Lost | ||||
Opponents Score |
Bye | 462 | 445 | 465 | 456 | Bye | 451 | 458 | 452 | 456 | |||
| 1 | Shot | Won | Drawn | Lost | Points | Aggregate |
| Brighton RPC | 10 | 6 | 0 | 4 | 12 | 4552 |
| Southwick 'B' | 10 | 6 | 0 | 4 | 12 | 4540 |
| Ringmer | 10 | 6 | 0 | 4 | 12 | 4536 |
| Horsham 'B' | 10 | 6 | 0 | 4 | 12 | 4531 |
| 5th Sussex Home Guard 'B' | 10 | 6 | 0 | 4 | 12 | 4400 |