SUMMER 2010 |
Division 6 |
| 1 | 1 | Rounds |
Rounds |
Rounds |
Rounds |
Rounds |
Shot |
||||||
| 1 | 1 | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Average | Cards |
| D Smith | Hastings & St Leonards 'C' | 89 | 90 | 93 | 95 | 93 | 90 | 94 | 95 | 92 | 92 | 92.30 | 10 |
| Miss K Winder | Hastings & St Leonards 'C' | 89 | 94 | 90 | 97 | 89 | 88 | 92 | 88 | 97 | 93 | 91.70 | 10 |
| M Whiteman | Hastings & St Leonards 'C' | 90 | 84 | 92 | 93 | 93 | 93 | 92 | 94 | 91 | 94 | 91.60 | 10 |
| E Jury | Hastings & St Leonards 'C' | 86 | 91 | 89 | 89 | 92 | 88 | 90 | 93 | 86 | 90 | 89.40 | 10 |
| J Pennington | Hastings & St Leonards 'C' | 86 | 89 | 87 | 89 | 89 | 78 | 77 | 87 | 74 | 87 | 84.30 | 10 |
| Aggregate | 440 | 448 | 451 | 463 | 456 | 437 | 445 | 457 | 440 | 456 | 4493 | ||
| Won | Won | Won | Won | Won | Won | Won | Won | Won | Won | ||||
Opponents Score |
439 | Bye | 407 | 459 | 454 | 435 | Bye | 420 | 438 | 445 | |||
| R Phillips | Salvo | 91 | 90 | 93 | 95 | 92 | 95 | 93 | 94 | 93 | 93 | 92.90 | 10 |
| P Bourne | Salvo | 89 | 93 | 94 | 93 | 88 | 89 | 91 | 92 | 86 | 90 | 90.50 | 10 |
| D Sattar | Salvo | 87 | 93 | 91 | 86 | 93 | 92 | 93 | 91 | 88 | 87 | 90.10 | 10 |
| S Phillips (Jnr) | Salvo | 85 | 73 | 82 | 90 | 88 | 91 | 90 | 83 | 81 | 90 | 85.30 | 10 |
| A Vardon | Salvo | 94 | 95 | 95 | 95 | 94 | 93 | 94 | 94 | - | - | 94.25 | 8 |
| R Pearce | Salvo | - | - | - | - | - | - | - | - | 90 | 88 | 89.00 | 2 |
| Aggregate | 446 | 444 | 455 | 459 | 455 | 460 | 461 | 454 | 438 | 448 | 4520 | ||
| Won | Won | Won | Lost | Won | Won | Won | Won | Lost | Won | ||||
Opponents Score |
Bye | 429 | 436 | 463 | 436 | Bye | 416 | 444 | 440 | 440 | |||
| D McWilliams (Jnr) | 5th Sussex Home Guard 'C' | 91 | 93 | 93 | 93 | 94 | 92 | 95 | 93 | 93 | 92 | 92.90 | 10 |
| T Milner (Jnr) | 5th Sussex Home Guard 'C' | 90 | 94 | 85 | 94 | 89 | 89 | 93 | 88 | 91 | 88 | 90.10 | 10 |
| Miss S Brookswell | 5th Sussex Home Guard 'C' | 88 | 87 | 79 | 81 | 91 | 86 | 84 | 91 | 94 | 95 | 87.60 | 10 |
| Miss E Harding | 5th Sussex Home Guard 'C' | - | - | 93 | 93 | 89 | 95 | 85 | 89 | 93 | 90 | 90.88 | 8 |
| R Blake | 5th Sussex Home Guard 'C' | 88 | 91 | 86 | 82 | - | - | 90 | 83 | 84 | 80 | 85.50 | 8 |
| Rob | 5th Sussex Home Guard 'C' | - | - | - | - | 91 | 78 | - | - | - | - | 84.50 | 2 |
| E Wallace | 5th Sussex Home Guard 'C' | 77 | 63 | - | - | - | - | - | - | - | - | 70.00 | 2 |
| Aggregate | 434 | 428 | 436 | 443 | 454 | 440 | 447 | 444 | 455 | 445 | 4426 | ||
| Won | Lost | Lost | Won | Lost | Won | Won | Lost | Won | Lost | ||||
Opponents Score |
406 | 445 | 455 | Bye | 456 | 409 | 358 | 454 | Bye | 456 | |||
| D Carslake | Handcross 'B' | 91 | 86 | 89 | 87 | 92 | 92 | 94 | 89 | 91 | 92 | 90.30 | 10 |
| B Message | Handcross 'B' | 95 | 92 | 88 | 86 | 82 | 92 | 91 | 87 | 88 | 84 | 88.50 | 10 |
| J Clarke | Handcross 'B' | 85 | 90 | 90 | 89 | 88 | 89 | 93 | 83 | 88 | 88 | 88.30 | 10 |
| K Slater | Handcross 'B' | 74 | 85 | 70 | 86 | 81 | 70 | 80 | 79 | 82 | 78 | 78.50 | 10 |
| M Carslake | Handcross 'B' | 94 | 92 | 95 | 96 | 93 | 92 | Disq | Disq | 95 | 98 | 94.38 | 8 |
| Aggregate | 439 | 445 | 432 | 444 | 436 | 435 | 358 | 338 | 444 | 440 | 4211 | ||
| Lost | Won | Won | Won | Lost | Lost | Lost | Won | Won | Lost | ||||
Opponents Score |
440 | 428 | Bye | 405 | 455 | 437 | 447 | Bye | 328 | 448 | |||
| B Kensett (Jnr) | East Grinstead 'D' | 82 | 91 | 87 | 89 | 88 | 87 | 89 | 89 | 87 | 84 | 87.30 | 10 |
| Mrs L Kensett | East Grinstead 'D' | 81 | 86 | 92 | 85 | 84 | 85 | 86 | 94 | 85 | 91 | 86.90 | 10 |
| L Glazier | East Grinstead 'D' | 79 | 87 | 74 | 58 | 74 | 84 | 79 | 83 | 87 | 85 | 79.00 | 10 |
| S Vine (Jnr) | East Grinstead 'D' | 82 | 81 | 63 | 83 | 73 | 67 | 80 | 73 | 69 | 82 | 75.30 | 10 |
| J Diacos (Jnr) | East Grinstead 'D' | 82 | 84 | 91 | 90 | 93 | 86 | 82 | 81 | NCR | NCR | 86.13 | 8 |
| Aggregate | 406 | 429 | 407 | 405 | 412 | 409 | 416 | 420 | 328 | 342 | 3974 | ||
| Lost | Lost | Lost | Lost | Won | Lost | Lost | Lost | Lost | Won | ||||
Opponents Score |
434 | 444 | 451 | 444 | Bye | 440 | 461 | 457 | 444 | Bye | |||
| 1 | Shot | Won | Drawn | Lost | Points | Aggregate |
| Hastings & St Leonards 'C' | 10 | 10 | 0 | 0 | 20 | 4493 |
| Salvo | 10 | 8 | 0 | 2 | 16 | 4520 |
| 5th Sussex Home Guard 'C' | 10 | 5 | 0 | 5 | 10 | 4426 |
| Handcross 'B' | 10 | 5 | 0 | 5 | 10 | 4211 |
| East Grinstead 'D | 10 | 2 | 0 | 8 | 4 | 3974 |