Sussex County Small-Bore Rifle Association |
||||
| Results of Annual Prize Meeting - 6 June 2010 | ||||
Sutton Gold Cup (Top Ten and equal from all Classes) |
||||
| |
|
50 metres | 100 yards | Aggregate |
| G Ramsey | Cuckfield | 196 | 196 | 392 |
| N Mullins | Chichester | 194 | 197 | 391 |
| R French | Chichester | 199 | 190 | 389 |
| G F Thomas | Eastbourne | 193 | 192 | 385 |
| Mrs N Smith | Aldingbourne | 192 | 192 | 384 |
| Miss D Russell | Hastings & St Leonards | 194 | 190 | 384 |
| J L Booker | Southwick | 191 | 192 | 383 |
| A R Woolgar | Southwick | 194 | 189 | 383 |
| G Smith | Aldingbourne | 190 | 191 | 381 |
| A Cornbill | Southwick | 193 | 188 | 381 |
Eastbourne NALGO Trophy (Top Ten and equal from C, D & E Class) |
||||
| 50 metres | 100 yards | Aggregate | ||
| Miss S Carr | Chichester | 191 | 188 | 379 |
| J Stephens | Handcross | 185 | 188 | 373 |
| P J Whiteman | Hastings & St Leonards | 184 | 179 | 363 |
| A Redhead | Cuckfield | 175 | 185 | 360 |
| Miss T Moore | Chichester | DID NOT SHOOT | ||
| J Hibbert | Eastbourne | DID NOT SHOOT | ||
NSRA Jubilee Trophy (Leading Lady in Sutton Gold Cup) |
||||
| |
|
50 metres | 100 yards | Aggregate |
| Mrs N Smith | Aldingbourne | 192 | 192 | 384 |
| Competition 1 - 50 metres - 'A' Class | ||||||
| G Ramsey | Cuckfield | 100 | 99 | 99 | 97 | 395 |
| A R Woolgar | Southwick | 99 | 98 | 99 | 97 | 393 |
| N Mullins | Chichester | 99 | 98 | 99 | 96 | 392 |
| 'B' Class | ||||||
| J Twyford | Croydon RPC | 97 | 98 | 99 | 98 | 392 |
| G Freeman | Ramsgate & Dover | 97 | 99 | 95 | 97 | 388 |
| K Green | East Grinstead | 96 | 96 | 97 | 95 | 384 |
'C' Class |
||||||
| J Musgrove | Ramsgate & Dover | 93 | 96 | 94 | 97 | 380 |
| Mrs S Adair | Ashford & District | 95 | 94 | 93 | 92 | 374 |
| J Stephens | Handcross | 91 | 93 | 93 | 96 | 373 |
'D' Class |
||||||
| Miss S Carr | Chichester | 96 | 98 | 94 | 88 | 376 |
| R G Wilson | Croydon RPC | 92 | 95 | 92 | 95 | 374 |
| Miss T Moore | Chichester | 93 | 92 | 94 | 92 | 371 |
Competition 2 - 100 yards - 'A' Class |
||||||
| G Smith | Aldingbourne | 97 | 98 | 100 | 96 | 391 |
| N Mullins | Chichester | 99 | 96 | 98 | 97 | 390 |
| Miss D Russell | Hastings & St Leonards | 98 | 98 | 97 | 97 | 390 |
'B' Class |
||||||
| Miss Sh O'Neill | Hastings & St Leonards | 97 | 98 | 98 | 94 | 387 |
| G Freeman | Ramsgate & Dover | 94 | 97 | 97 | 97 | 385 |
| Mrs S Thomas | Eastbourne | 95 | 97 | 95 | 95 | 382 |
'C' Class |
||||||
| A Redhead | Cuckfield | 95 | 95 | 93 | 90 | 373 |
| D Mills | Ramsgate & Dover | 91 | 91 | 95 | 92 | 369 |
| Mrs S Adair | Ashford & District | 90 | 92 | 96 | 91 | 369 |
'D' Class |
||||||
| Miss S Carr | Chichester | 98 | 98 | 93 | 93 | 382 |
| R G Wilson | Croydon RPC | 91 | 93 | 96 | 91 | 371 |
| Miss T Moore | Chichester | 87 | 92 | 88 | 92 | 359 |
Competition 3 - Aggregate of Competitions 1 and 2 - 'A' Class - Eager Trophy |
||||||||||||
| 50 metres | Agg | 100 yards | Agg | Grand Agg | ||||||||
| N Mullins | Chchester | 99 | 98 | 99 | 96 | 392 | 99 | 96 | 98 | 97 | 390 | 782 |
| G Smith | Aldingbourne | 97 | 98 | 97 | 98 | 390 | 97 | 98 | 100 | 96 | 391 | 781 |
| G Ramsey | Cuckfield | 100 | 99 | 99 | 97 | 395 | 96 | 96 | 97 | 97 | 386 | 781 |
'B' Class - Sir Duncan Watson |
||||||||||||
| 50 metres | Agg | 100 yards | Agg | Grand Agg | ||||||||
| G Freeman | Ramsgate & Dover | 97 | 99 | 95 | 97 | 388 | 94 | 97 | 97 | 97 | 385 | 773 |
| Mrs S Thomas | Eastbourne | 95 | 95 | 95 | 96 | 381 | 95 | 97 | 95 | 95 | 382 | 763 |
| Miss Sh O'Neill | Hastings & St Leonards | 86 | 95 | 94 | 96 | 371 | 97 | 98 | 98 | 94 | 387 | 758 |
'C' Class - Bowles Challenge |
||||||||||||
| 50 metres | Agg | 100 yards | Agg | Grand Agg | ||||||||
| Mrs S Adair | Ashford & District | 95 | 94 | 93 | 92 | 374 | 90 | 92 | 96 | 91 | 369 | 743 |
| D Austen | Ramsgate & Dover | 92 | 93 | 93 | 91 | 369 | 92 | 95 | 92 | 89 | 368 | 737 |
| A Redhead | Cuckfield | 90 | 90 | 91 | 92 | 363 | 95 | 95 | 93 | 90 | 373 | 736 |
'D' Class - Powell Trophy |
||||||||||||
| 50 metres | Agg | 100 yards | Agg | Grand Agg | ||||||||
| Miss S Carr | Chichester | 96 | 98 | 94 | 88 | 376 | 98 | 98 | 93 | 93 | 382 | 758 |
| R G Wilson | Croydon RPC | 92 | 95 | 92 | 95 | 374 | 91 | 93 | 96 | 91 | 371 | 745 |
| Miss T Moore | Chichester | 93 | 92 | 94 | 92 | 371 | 87 | 92 | 88 | 92 | 359 | 730 |
| Competition 5 - Juniors - Old 64th | ||||||||||||
| |
|
50 metres | Agg |
100 yards | Agg |
Grand Agg |
||||||
| R Dowling | Chichester | 95 | 96 | 96 | 97 | 384 | 94 | 94 | 94 | 93 | 375 | 759 |
| B C Butler | Eastbourne | 95 | 98 | 96 | 97 | 386 | 96 | 92 | 89 | 96 | 373 | 759 |
| Miss S Carr | Chichester | 96 | 98 | 94 | 88 | 376 | 98 | 98 | 93 | 93 | 382 | 758 |
| Competition 6 - Veterans | ||||||||||||
| |
|
50 metres | Agg |
100 yards | Agg |
Grand Agg |
||||||
| G Ramsey | Cuckfield | 100 | 99 | 99 | 97 | 395 | 96 | 96 | 97 | 97 | 386 | 781 |
| A R Woolgar | Southwick | 99 | 98 | 99 | 97 | 393 | 95 | 98 | 95 | 97 | 385 | 778 |
| J L Booker | Southwick | 96 | 97 | 94 | 99 | 386 | 96 | 97 | 94 | 99 | 386 | 772 |
| Competition 7 - 'Classic Rifle' - Marshall Memorial Picture | ||||
| 50 metres | 100 yards | Aggregate | ||
| A R Woolgar | Southwick | 168 | 183 | 351 |
| Competition 8 - Unlimiteds - Best Cards ex 200 | |||
| A (27) | G Ramsey |
Cuckfield |
199 |
| N Mullins |
Chichester |
197 | |
| A R Woolgar |
Southwick |
197 | |
| K G Parr |
Croydon RPC |
197 | |
| B (15) | J Twyford | Croydon RPC | 197 |
| G Freeman | Ramsgate & Dover | 196 | |
| Miss Sh O'Neill | Hastings & St Leonards | 195 | |
| C (8) | J Musgrove | Ramsgate & Dover | 191 |
| A Redhead | Cuckfield | 190 | |
| D (8) | Miss S Carr | Chichester | 196 |
| R G Wilson | Croydon RPC | 187 | |
| J Hibbert | Eastbourne | 187 | |
| Competition 9 - Open Class Club Pairs | |||
| Aldingbourne | G Smith |
781 |
>1554 |
| Mrs N Smith |
773 |
||
| Croydon RPC | K G Parr |
777 |
>1551 |
| K A Parr |
774 |
||
| Cuckfield | G Ramsey |
781 |
>1545 |
| W A Wells |
764 |
||
| Southwick | J L Booker |
772 |
>1544 |
| A Cornbill |
772 |
||
| Chichester | R French |
773 |
>1532 |
| H Matheson |
759 |
||
| Eastbourne | G F Thomas |
768 |
>1531 |
| Mrs S Thomas |
763 |
||
| Hastings & St Leonards | Miss D Russell |
772 |
>1530 |
| J T Russell |
758 |
||
| Ramsgate & Dover | G Freeman | 773 | >1528 |
| J Lamont | 755 | ||
| Chichester | P P Terry | 763 | >1522 |
| R Dowling | 759 | ||
| Chichester | R Scholes | 759 | >1517 |
| Miss S Carr | 758 | ||
| Cuckfield | A J D Payne | 765 | >1509 |
| L Vines | 744 | ||
| Chichester | C Flaxbeard | 756 | >1488 |
| P Carr | 732 | ||
| Lingfield | P Burgess | 758 | >1435 |
| G Burgess | 677 | ||
| Competition 10 - Classes C, D & E Club Pairs | |||
| Ramsgate & Dover | D Mills | 731 | >1449 |
| Mrs C Mills | 718 | ||
| Ramsgate & Dover | J Musgrove | 725 | >1430 |
| P Mitchell | 705 | ||
| Ramsgate & Dover | D Austen | 737 | >1425 |
| Miss H Austen | 688 | ||
| Competition 11 - Club Teams of Three | |||
| Chichester | N Mullins |
782 |
>2314 |
| R French |
773 |
||
| H Matheson |
759 |
||
| Cuckfield | G Ramsey |
781 |
>2310 |
| A J D Payne |
765 |
||
| W A Wells |
764 |
||
| Croydon RPC | K G Parr |
777 |
>2296 |
| K A Parr |
774 |
||
| R G Wilson |
745 |
||
| Chichester | P P Terry | 763 | >2280 |
| R Dowling | 759 | ||
| Miss S Carr | 758 | ||
| Ramsgate & Dover | G Freeman | 773 | >2259 |
| J Lamont | 755 | ||
| D Mills | 731 | ||
| Chichester | R Scholes | 759 | >2247 |
| C Flaxbeard | 756 | ||
| P Carr | 732 | ||
| Ramsgate & Dover | D Austen | 737 | >2143 |
| Mrs C Mills | 718 | ||
| Miss H Austen | 688 | ||
| Competition 12 - Sharpshooters - Sutton Statuette | ||
| Miss S Carr / P Carr / R Dowling | beat |
P Whiteman / Miss D Russell / J T Russell |
General Results - 'A' Class |
||||||||||||
| 50 metres | Agg | 100 yards | Agg | Grand Agg | ||||||||
| N Mullins | Chichester | 99 | 98 | 99 | 96 | 392 | 99 | 96 | 98 | 97 | 390 | 782 |
| G Smith | Aldingbourne | 97 | 98 | 97 | 98 | 390 | 97 | 98 | 100 | 96 | 391 | 781 |
| G Ramsey | Cuckfield | 100 | 99 | 99 | 97 | 395 | 96 | 96 | 97 | 97 | 386 | 781 |
| A R Woolgar | Southwick | 99 | 98 | 99 | 97 | 393 | 95 | 98 | 95 | 97 | 385 | 778 |
| K G Parr | Croydon RPC | 98 | 96 | 99 | 98 | 391 | 95 | 98 | 96 | 97 | 386 | 777 |
| D Swain | Bedford | 98 | 98 | 97 | 98 | 391 | 96 | 98 | 96 | 94 | 384 | 775 |
| K A Parr | Croydon RPC | 97 | 97 | 97 | 96 | 387 | 96 | 96 | 97 | 98 | 387 | 774 |
| Mrs N Smith | Aldingbourne | 96 | 99 | 93 | 97 | 385 | 99 | 97 | 98 | 94 | 388 | 773 |
| R French | Chichester | 97 | 97 | 98 | 97 | 389 | 98 | 97 | 98 | 91 | 384 | 773 |
| Miss D Russell | Hastings & St Leonards | 95 | 97 | 97 | 93 | 382 | 98 | 98 | 97 | 97 | 390 | 772 |
| J L Booker | Southwick | 96 | 97 | 94 | 99 | 386 | 96 | 97 | 94 | 99 | 386 | 772 |
| A Cornbill | Southwick | 98 | 97 | 98 | 97 | 390 | 98 | 94 | 96 | 94 | 382 | 772 |
| G F Thomas | Eastbourne | 96 | 97 | 96 | 95 | 384 | 95 | 96 | 98 | 95 | 384 | 768 |
| T Blackwell | ? | 98 | 97 | 94 | 97 | 386 | 94 | 96 | 96 | 95 | 381 | 767 |
| D R V Parish | Southwick | 92 | 93 | 97 | 97 | 379 | 96 | 100 | 93 | 97 | 386 | 765 |
| A J D Payne | Cuckfield | 94 | 95 | 99 | 96 | 384 | 95 | 97 | 95 | 94 | 381 | 765 |
| W A Wells | Cuckfield | 96 | 99 | 93 | 94 | 382 | 96 | 93 | 97 | 96 | 382 | 764 |
| P P Terry | Chichester | 97 | 96 | 94 | 95 | 382 | 93 | 96 | 96 | 96 | 381 | 763 |
| Mrs P Webster | Eastbourne | 96 | 96 | 91 | 95 | 378 | 97 | 96 | 96 | 94 | 383 | 761 |
| H Matheson | Chichester | 96 | 94 | 98 | 94 | 382 | 92 | 95 | 96 | 94 | 377 | 759 |
| R Dowling | Chichester | 95 | 96 | 96 | 97 | 384 | 94 | 94 | 94 | 93 | 375 | 759 |
| R Scholes | Chichester | 95 | 94 | 99 | 96 | 384 | 94 | 95 | 92 | 94 | 375 | 759 |
| B C Butler | Eastbourne | 95 | 98 | 96 | 97 | 386 | 96 | 92 | 89 | 96 | 373 | 759 |
| P Burgess | Lingfield | 93 | 97 | 94 | 96 | 380 | 95 | 96 | 93 | 94 | 378 | 758 |
| Ms S L Marshall | Eastbourne | 96 | 90 | 94 | 97 | 377 | 99 | 95 | 92 | 93 | 379 | 756 |
| C Flaxbeard | Chichester | 95 | 96 | 95 | 95 | 381 | 94 | 97 | 93 | 91 | 375 | 756 |
General Results - 'B' Class |
||||||||||||
| 50 metres | Agg | 100 yards | Agg | Grand Agg | ||||||||
| G Freeman | Ramsgate & Dover | 97 | 99 | 95 | 97 | 388 | 94 | 97 | 97 | 97 | 385 | 773 |
| Mrs S Thomas | Eastbourne | 95 | 95 | 95 | 96 | 381 | 95 | 97 | 95 | 95 | 382 | 763 |
| Miss Sh O'Neill | Hastings & St Leonards | 86 | 95 | 94 | 96 | 371 | 97 | 98 | 98 | 94 | 387 | 758 |
| J T Russell | Hastings & St Leonards | 97 | 95 | 94 | 92 | 378 | 95 | 94 | 96 | 95 | 380 | 758 |
| K Green | East Grinstead | 96 | 96 | 97 | 95 | 384 | 94 | 95 | 96 | 88 | 373 | 757 |
| H Wilson | Cuckfield | 96 | 95 | 96 | 89 | 376 | 97 | 94 | 92 | 96 | 379 | 755 |
| Mrs E Twyford | Croydon RPC | 94 | 94 | 95 | 95 | 378 | 94 | 95 | 94 | 94 | 377 | 755 |
| J Lamont | Ramsgate & Dover | 95 | 97 | 96 | 94 | 382 | 89 | 90 | 98 | 96 | 373 | 755 |
| S Bailey | Cuckfield | 94 | 96 | 93 | 92 | 375 | 94 | 94 | 98 | 94 | 379 | 754 |
| P Whiteman | Hastings & St Leonards | 92 | 94 | 93 | 95 | 374 | 96 | 92 | 97 | 92 | 377 | 751 |
| B H Stiff | Eastbourne | 94 | 93 | 96 | 93 | 376 | 92 | 94 | 95 | 93 | 374 | 750 |
| J Twyford | Croydon RPC | 97 | 98 | 99 | 98 | 392 | 82 | 87 | 94 | 94 | 357 | 749 |
| L Vines | Cuckfield | 97 | 97 | 92 | 96 | 382 | 94 | 90 | 93 | 85 | 362 | 744 |
| P Francis | ? | 95 | 88 | 93 | 97 | 373 | 87 | 92 | 92 | 94 | 365 | 738 |
| P Carr | Chichester | 98 | 93 | 79 | 93 | 363 | 94 | 86 | 94 | 95 | 369 | 732 |
General Results - 'C' Class |
||||||||||||
| 50 metres | Agg | 100 yards | Agg | Grand Agg | ||||||||
| Mrs S Adair | Ashford & District | 95 | 94 | 93 | 92 | 374 | 90 | 92 | 96 | 91 | 369 | 743 |
| D Austen | Ramsgate & Dover | 92 | 93 | 93 | 91 | 369 | 92 | 95 | 92 | 89 | 368 | 737 |
| A Redhead | Cuckfield | 90 | 90 | 91 | 92 | 363 | 95 | 95 | 93 | 90 | 373 | 736 |
| D Mills | Ramsgate & Dover | 87 | 88 | 96 | 91 | 362 | 91 | 91 | 95 | 92 | 369 | 731 |
| J Musgrove | Ramsgate & Dover | 93 | 96 | 94 | 97 | 380 | 76 | 89 | 91 | 89 | 345 | 725 |
| J Stephens | Handcross | 91 | 93 | 93 | 96 | 373 | 89 | 86 | 87 | 89 | 351 | 724 |
| Mrs C Mills | Ramsgate & Dover | 93 | 87 | 94 | 91 | 365 | 88 | 89 | 86 | 90 | 353 | 718 |
| P J Whiteman | Hastings & St Leonards | 86 | 80 | 90 | 85 | 341 | 83 | 80 | 83 | 80 | 326 | 667 |
General Results - 'D' Class |
||||||||||||
| 50 metres | Agg | 100 yards | Agg | Grand Agg | ||||||||
| Miss S Carr | Chichester | 96 | 98 | 94 | 88 | 376 | 98 | 98 | 93 | 93 | 382 | 758 |
| R G Wilson | Croydon RPC | 92 | 95 | 92 | 95 | 374 | 91 | 93 | 96 | 91 | 371 | 745 |
| Miss T Moore | Chichester | 93 | 92 | 94 | 92 | 371 | 87 | 92 | 88 | 92 | 359 | 730 |
| J Hibbert | Eastbourne | 88 | 91 | 94 | 93 | 366 | 92 | 85 | 87 | 86 | 350 | 716 |
| P Mitchell | ? | 88 | 87 | 86 | 94 | 355 | 89 | 84 | 90 | 87 | 350 | 705 |
| Miss H Austen | Ramsgate & Dover | 92 | 91 | 90 | 90 | 363 | 84 | 78 | 85 | 78 | 325 | 688 |
| G Burgess | Lingfield | 95 | 93 | 90 | 90 | 368 | 70 | 76 | 87 | 76 | 309 | 677 |
| Classic Rifle - Single Dewar | ||||
| 50 metres | 100 yards | Aggregate | ||
| A R Woolgar | Southwick | 168 | 183 | 351 |
| J F Stephens | Handcross | 157 | 167 | 324 |