LAWSON SHORT RANGE CHAMPIONSHIP 2009 - 2010 (FINALS DAY RESULTS) 10 April 2010

W A Wells Cuckfield 97 99 99 295
C Flaxbeard Chichester 100 96 98 294
B C Butler Eastbourne 97 98 98 293
Miss L A Smallbone Centaur 96 98 98 292
A R Woolgar Southwick 98 94 97 289

.25 Gauge

97 94 97 288

.30 Gauge

94 94 95 283
J R Ward Horsham 96 97 96 289

.25 Gauge

96 97 95 288

.30 Gauge

94 95 92 281
P Terry Chichester 96 97 96 289

.25 Gauge

96 96 95 287
R Dowling Chichester 96 98 95 289

.25 Gauge

94 97 94 285
J Martin Mayfield Did not shoot
L T Wicker Mayfield Did not shoot
 

LAWSON SHORT RANGE CHAMPIONSHIP 2009 - 2010 (SECOND ROUND RESULTS)

A R Woolgar Southwick 100 99 98 297
C Flaxbeard Chichester 100 98 98 296
Miss L A Smallbone Centaur 100 99 97 296
J R Ward Horsham 99 99 98 296
R Dowling Chichester 100 98 98 296
J Martin Mayfield 100 98 98 296
B C Butler Eastbourne 99 99 98 296
L T Wicker Mayfield 100 99 97 296
W A Wells Cuckfield 99 98 98 295
P Terry Chichester 99 98 98 295
Those named above go forward to Finals Day
A Cornbill Southwick 100 98 96 294
J Twyford Uckfield Home Guard 100 98 96 294
T Green East Grinstead 99 97 97 293
H Matheson Chichester 99 98 96 293
Ms S Marshall Eastbourne 100 99 94 293
G Smith Aldingbourne 98 98 97 293
G Ramsey Cuckfield 98 98 96 292
J Holdsworth Handcross 99 97 96 292
G F Thomas Uckfield Home Guard 99 97 96 292
D Britchford East Grinstead 99 96 96 291
K W Potter Centaur 98 96 96 290
M Arditti Horsham 98 97 95 290
S J Carter Centaur 97 97 96 290
R French Chichester 98 97 95 290
Mrs S Thomas Uckfield Home Guard 97 97 94 288
R Haffenden Uckfield Home Guard 97 96 95 288
P Whiteman Hastings & St Leonards 97 94 94 285
 

LAWSON SHORT RANGE CHAMPIONSHIP 2009 - 2010 (FIRST ROUND RESULTS)

C Flaxbeard Chichester 100 99 99 298
T Green East Grinstead 100 99 99 298
W A Wells Cuckfield 100 99 99 298
K W Potter Centaur 99 99 98 296
M Arditti Horsham 100 99 97 296
P Terry Chichester 100 98 98 296
G Ramsey Cuckfield 99 98 98 295
Miss L A Smallbone Centaur 99 98 98 295
A Cornbill Southwick 98 98 98 294
D Britchford East Grinstead 99 98 97 294
J R Ward Horsham 98 98 98 294
R Dowling Chichester 99 98 97 294
S J Carter Centaur 99 97 97 293
J Martin Mayfield 98 98 97 293
P Whiteman Hastings & St Leonards 98 97 97 292
Mrs S Thomas Uckfield Home Guard 98 97 97 292
J Twyford Uckfield Home Guard 98 98 96 292
H Matheson Chichester 99 97 96 292
B C Butler Eastbourne 98 97 97 292
R Haffenden Uckfield Home Guard 98 97 96 291
R French Chichester 99 96 96 291
Ms S Marshall Eastbourne 97 97 97 291
L T Wicker Mayfield 98 97 96 291
J Holdsworth Handcross 97 97 97 291
G F Thomas Uckfield Home Guard 98 97 96 291
G Smith Aldingbourne 98 97 96 291
A R Woolgar Southwick 98 97 96 291
Those named above go forward to the 2nd Round
Mrs S West Southwick 98 97 95 290
Mrs E Twyford Uckfield Home Guard 98 98 94 290
L Vines Cuckfield 99 96 95 290
A Collins Aldingbourne 98 96 96 290
S Farrant Uckfield Home Guard 97 96 96 289
R Scholes Chichester 97 96p 96 289
R Nichols East Grinstead 97 97 95 289
Mrs N Smith Aldingbourne 97 96 96 289
K Burton Centaur 99 96 94p 289
A J D Payne Cuckfield 98 97 94 289
H Wilson Cuckfield 97 96 95 288
B Stiff Eastbourne 97 96 95 288
S Bailey Cuckfield 97 96 94 287
Miss Sh O'Neill Hastings & St Leonards 97 96 94 287
M Brain East Grinstead 87 96 93 286
P Watson East Grinstead 95 94 93 282